AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/wvl7mof7402e/tmp/awstats/ssl/awstats.gelearthingindia.capapp.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2781                
POS_VISITOR 19486               
POS_DAY 42254               
POS_DOMAIN 3664                
POS_LOGIN 4782                
POS_ROBOT 4937                
POS_WORMS 6106                
POS_EMAILSENDER 6237                
POS_EMAILRECEIVER 6380                
POS_SESSION 43099               
POS_FILESIZE 51210               
POS_REQUESTTIME 51349               
POS_SIDER 43308               
POS_FILETYPES 6515                
POS_DOWNLOADS 6937                
POS_OS 7039                
POS_BROWSER 7560                
POS_SCREENSIZE 10479               
POS_UNKNOWNREFERER 10553               
POS_UNKNOWNREFERERBROWSER 11629               
POS_ORIGIN 12132               
POS_SEREFERRALS 12277               
POS_PAGEREFS 12474               
POS_SEARCHWORDS 12805               
POS_KEYWORDS 13033               
POS_MISC 2445                
POS_ERRORS 13170               
POS_CLUSTER 4638                
POS_SIDER_404 13355               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801000656 61 12686 17186380804408
FirstTime 20260701005149
LastTime 20260731224755
LastUpdate 20260801062222 61 0 60 0 0
TotalVisits 581                 
TotalUnique 492                 
MonthHostsKnown 0                   
MonthHostsUnknown 628                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 8 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 69 3448561 183 375 9384535
1 45 125 8054353 62 109 761714
2 16 16 80673 42 69 390741
3 46 54 940326 44 134 3870704
4 59 223 15247936 35 81 659139
5 46 86 3483100 164 301 4835986
6 89 140 1845831 166 224 7598972
7 21 35 576597 69 135 1219892
8 47 62 500129 72 107 337824
9 41 94 5324048 33 65 1179819
10 30 44 818392 31 91 3047921
11 31 35 870416 65 103 1129780
12 31 32 249822 80 147 4214812
13 46 67 3929019 31 61 1190765
14 201 462 83098697 24 99 3664328
15 264 446 66684837 42 146 3682513
16 74 95 34207239 20 38 93010
17 25 38 1496401 56 128 3876160
18 25 29 215482 35 117 5175760
19 123 322 44349505 53 138 6591634
20 195 272 9155518 84 180 6654685
21 63 151 8761233 71 239 8767286
22 29 39 648969 139 217 4353895
23 34 64 4424858 97 161 1768748
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 429 858 53971184
in 369 522 19399990
de 95 295 35143147
id 75 114 4414596
cn 74 125 2797429
jp 71 105 1132661
fr 56 153 30445792
ir 52 100 4731974
es 42 88 16882514
ca 40 89 12515251
ru 31 51 4537836
br 30 49 14890453
gb 30 37 10399479
rs 25 43 14255178
ua 23 67 7548838
ae 17 17 11926896
au 15 15 3787407
zz 14 80 17460139
mx 13 13 7227412
vn 9 13 1811365
pt 9 10 5997201
nl 7 47 4002202
ar 6 8 1569329
be 5 5 31560
sa 5 10 673301
ng 1 1 25355
za 2 2 156398
ke 1 1 8415
na 1 1 740
dz 1 1 806479
th 0 1 1358
al 2 2 948451
mu 0 1 479
dk 2 2 14038
ro 4 12 2352598
my 2 3 1272846
tr 2 3 46440
eg 1 1 20731
it 2 5 120858
pa 1 1 806479
gt 1 1 6312
lt 2 2 13926
ip 1 1 6312
se 5 5 32934
uz 0 1 6959
pe 1 1 6312
ma 3 5 866939
nz 2 2 12264
il 0 1 43881
cr 4 4 2910168
kg 0 1 7086
ve 1 2 32812
pl 2 2 10138
ph 0 1 114864
cl 3 3 20574
bg 3 3 13283
eu 2 2 11742
gr 1 1 7054
pk 4 7 130057
uy 2 2 10449
ec 2 2 11541
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 461 14474082 20260731080253 0
Googlebot/ 367 6937022 20260731224611 0
GPTBot/ 279 9517389 20260730115545 0
crawl 265 23023195 20260728225656 0
bot[\s_+:,\.\;\/\\-] 153 8829904 20260730043424 3
Sogou[\x20]web[\x20]spider/ 88 568785 20260731130558 0
bingbot/ 86 2805256 20260731180103 0
AdsBot\-Google[\x20]\( 77 996036 20260726100327 0
Go\-http\-client/ 71 495012 20260721010332 0
PetalBot 69 436424 20260730210038 6
feed 60 116952 20260707153223 0
SemrushBot/ 47 237797 20260729211501 0
Applebot/ 40 1016874 20260725053812 0
unknown 15 105104 20260730191610 15
Googlebot\-Image/ 12 8706 20260731161934 0
Amazonbot/ 7 48800 20260729085602 4
MJ12bot/ 6 40814 20260730233728 2
[\s_+:,\.\;\/\\-]bot 5 21232 20260729084426 0
scrapy 4 27997 20260729055423 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 20353 20260728043216 0
facebookexternalhit/ 4 130608 20260727033103 0
link 2 10662 20260710113417 0
survey 2 65304 20260710175028 0
YandexImages/ 1 23524 20260725044520 0
Adsbot 1 6312 20260725163846 0
no_user_agent 1 7132 20260702185521 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
yml 1 0 0 0
png 125 4033477 0 0
dist 2 7070 0 0
test 1 7011 0 0
xml 19 133817 0 0
local 2 0 0 0
json 14 70122 0 0
js 253 4972021 0 0
Unknown 247 10354395 0 0
jpg 656 88198857 0 0
css 356 2304063 0 0
php7 3 21049 0 0
php 304 2119512 0 0
eot 16 84480 0 0
svg 7 15107 0 0
backup 1 7105 0 0
netrc 1 0 0 0
html 990 186075338 0 0
pypirc 1 0 0 0
sample 1 6982 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/llms.txt 0 1 512
/ai.txt 0 1 512
/humans.txt 0 1 512
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
linux 331 138
linuxubuntu 21 14
androidmarshmallow 62 16
ios_iphone 231 134
android10 118 22
androidpie 1 1
android11 18 8
androidoreo 1 1
macosx8 1 1
macos12 7 7
win10 653 397
macosx15 965 386
android 7 7
unix 1 1
winxp 1 1
wii 1 1
androidlollipop 30 1
androidnougat 55 55
win8.1 2 2
win7 3 3
Unknown 305 275
win8 2 2
macosx11 1 1
android12 129 75
macosx 33 33
macos11 7 7
winphone 1 1
androidgingerbread 1 1
win11 8 8
macosx9 2 2
macosx13 1 1
win98 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 140
firefox120.0.1 24 24
chrome130.0.6723.116 5 5
chrome89.0.0.0 1 1
chrome100.0.4896.127 1 1
chrome127.0.6533.17 2 2
chrome144.0.0.0 1 1
chrome126.0.0.0 20 10
chrome112.0.0.0 1 0
edge12 1 1
chrome135.0.0.0 8 8
chrome104.0.5112.81 6 1
chrome133.0.6943.141 83 46
chrome35.0.1916.47 1 1
chrome103.0.0.0 2 1
chrome79.0.3945.130 1 1
chrome132.0.6834.110 1 1
firefox93.0 2 2
chrome106.0.0.0 2 2
chrome72.0.3626.119 1 1
chrome124.0.6367.82 2 2
chrome60.0.3112.113 1 1
chrome127.0.6533.120 1 1
opera66.0.0.0 1 1
chrome131.0.6778.139 2 2
chrome98.0.4758.107 1 1
firefox77.0 1 1
chrome121.0.6167.85 6 6
firefox142.0 6 6
opera70.0.0.0 1 1
chrome108.0.0.0 1 0
safari5.0 1 1
chrome101.0.4951.41 1 1
firefox31.0 1 1
firefox143.0 2 2
chrome142.0.0.0 11 11
chrome145.0.0.0 96 30
chrome40.0.1184.1068 30 1
android 2 2
chrome124 1 1
firefox136.0 6 6
safari9.0 1 1
chrome114.0.0.0 184 82
chrome113.0.5672.53 18 8
chrome134.0.0.0 9 9
chrome129.0.0.0 4 1
chrome78.0.3904.97 1 1
chrome149.0.7827.200 62 16
chrome103.0.5060.114 24 24
safari18.1 1 1
chrome132.0.6834.160 3 3
safari18.6 1 1
firefox119.0.1 18 18
chrome107.0.0.0 2 2
chrome118.0.5993.88 16 16
chrome125.0.6422.141 1 1
safari17.1 2 2
chrome138.0 1 1
chrome135.0.6422.113 6 6
chrome106.0.5249.119 38 17
chrome134.0.6998.45 3 3
chrome120.0.6099.130 10 10
chrome91.0.4472.124 1 1
firefox118.0.2 25 25
chrome129.0.6668.29 1 1
chrome125.0.6422.60 1 1
chrome120.0.0.0 105 104
chrome121.0.0.0 1 1
firefox122.0 15 15
chrome124.0.6367.207 1 1
chrome109.0.0.0 4 0
firefox133.0 74 27
safari13.0.3 78 78
chrome150.0.0.0 183 41
chrome147.0.0.0 11 10
msie4.0 1 1
safari3.0 1 1
chrome131.0.6778.265 1 1
chrome122.0.0.0 3 3
chrome47.0.2526.106 1 1
chrome116.0.0.0 91 16
chrome133.0.0.0 28 5
firefox70.0.0.0 1 1
omniweb 1 1
chrome129.0.6668.100 1 1
firefox146.0 2 2
chrome126.0.6478.55 1 1
chrome136.0.0.0 1 1
netscape5.0 115 85
chrome99.0.4844.51 1 1
chrome149.0.0.0 88 22
chrome134.0.6998.88 1 1
chrome148.0.0.0 23 14
chrome127.0.6533.72 1 1
firefox114.0 1 1
chrome105.0.0.0 4 3
firefox130.0 1 1
chrome126.0.6478.182 1 1
safari18.3 6 6
firefox137.0 2 2
firefox115.0 1 1
chrome119.0.6045.159 18 18
chrome124.0.6367.155 3 3
chrome143.0.0.0 1 1
chrome80.0.3987.132 1 1
chrome60.0.3112.107 55 55
chrome124.0.0.0 21 18
chrome139.0.0.0 2 2
safari17.2 1 1
chrome146.0.0.0 11 11
safari26.0 81 41
firefox128.3 1 1
firefox135.0 2 2
firefox134.0 4 4
chrome137.0.0.0 680 240
chrome76.0.3804.0 1 1
safari 37 9
firefox121.0 22 22
safari11.1.2 1 1
chrome117.0.0.0 2 0
chrome145.0.7632.6 1 1
chrome129.0.6668.58 1 1
safari18.4 4 4
chrome131.0.0.0 162 48
chrome122.0.6261.57 11 11
chrome130.0.0.0 5 5
chrome131.0.6778.204 1 1
chrome110.0.0.0 7 4
safari1.2.3 1 1
chrome120 2 2
mozilla 9 9
safari17.5 2 2
chrome138.0.0.0 1 1
opera94.0.0.0 1 1
firefox103.0 1 1
firefox72.0 9 2
chrome47.0.5166.1021 30 1
firefox132.0 1 1
firefox85.0 1 1
Unknown 185 185
opera9.30 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260714154948
SecurityAudit/1.0 20260702022042
wpdetector/0.4.0_(_accuracy-first_WordPress/version_identification) 20260731082211
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260723072240
Mozilla/5.0_(compatible;_scanx/1.0) 20260720235226
\ 20260727175436
Mozilla/5.0_DomainDetector/2.0 20260710214406
Mozilla/5.0_(compatible;_Dataprovider.com) 20260723094146
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260718050049
Mozilla/5.0 20260718194137
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260708184500
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260728105129
python-requests/2.31.0 20260729035138
FaviconHash-API/1.0 20260713175051
Goosee-Audit/1.0_(_internal-security-audit) 20260706215541
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Goosee-Audit/1.0_(_internal-security-audit) 20260706215541
FaviconHash-API/1.0 20260713175051
python-requests/2.31.0 20260729035138
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260728105129
\ 20260727175436
wpdetector/0.4.0_(_accuracy-first_WordPress/version_identification) 20260731082211
SecurityAudit/1.0 20260702022042
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 828 948
From1 55 55
From2 20 20
From3 34 35
From4 666 1942
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 1 1
www_google_com 18 18
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://www.quora.com 24 24
http://www.osdzc.com/blog/48261164/profile/ 5 6
https://www.osdzc.com 2 2
https://www.pinterest.com 1 1
https://t.co 1 1
https://www.stackoverflow.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
gelearthingindia.co.in 10
https+//www.gelearthingindia.co.in/profile.html 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
gelearthingindia.co.in 10
//www.gelearthingindia.co.in/profile.html 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 2 576
404 901 2860
500 24 600
421 1 362
302 6 1646
206 240 14358129
415 30 8787
429 13 3471
403 28 54627
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 146
/sbs/wp-content/uploads/2019/05/Rod1.png 1 -
/js/%7B%7Bsrc%7D%7D 2 https://www.gelearthingindia.co.in/js/jquery.fancybox.min.js
/wp-json/wc/store/v1/cart 1 -
/news/ 3 -
/engine1/wowslider.html 1 https://www.gelearthingindia.co.in/ese-lighting-arrester-102.html
/images/banner/banner4.html 2 -
/products/copper-earthing-electrodes-147.html 13 -
/ALFA_DATA/alfacgiapi/py.alfa 2 -
/images/banner/banner.html 2 -
/.env.development.local 1 https://www.google.com/search
/images/fevicon-2.html 2 -
/products/gi-earthing-electrodes-604 2 -
/feed/ 1 -
/dump.sql 1 -
/products/copper-lighting-arrester-537.html 8 https://www.gelearthingindia.co.in/
/products/copper-lighting-arrester-537 3 -
/wp-config.php.bak 1 -
/jancox/alfacgiapi/py.alfa 2 -
/services/earthing-installation/ 1 -
/backup.sql 1 -
/sbs/wp-content/uploads/2019/05/stm_gel-300x214.jpg 1 -
/js/bootstrap.min.js.map 2 https://www.gelearthingindia.co.in/js/bootstrap.min.js
/components/com_sppagebuilder/assets/css/sppagebuilder.css 1 -
/purpose-earthing.php 1 -
/alfacgiapi/bash.alfa 2 -
/config.json 1 https://www.google.com/search
/kebijakan-privasi 2 -
/sbs/wp-content/uploads/2019/05/Rod5-300x111.png 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 -
/config.yml 2 -
/config.php 1 -
/administrator/components/com_jce/jce.xml 1 -
/administrator/components/com_sppagebuilder/sppagebuilder.xml 1 -
/wp-rss2.php 1 -
/products/ese-lighting-arrester-102.html 11 -
/data:, 1 -
/products/earthing-compund-942 4 -
/images/banner/banner2.html 1 -
/js/+t+ 2 https://www.gelearthingindia.co.in/js/jquery.fancybox.min.js
/wp-sitemap.xml 2 -
/copper-earthing-electrodes-147.html 2 -
/wp-json/ 2 -
/jancox/alfacgiapi/bash.alfa 2 -
/wp-login.php 27 -
/products/gi-earthing-electrodes-604.html 11 -
/js/wow.min.js 1 https://www.gelearthingindia.co.in/ese-lighting-arrester-102.html
/ERENUSE/py.Eren 2 -
/ERENUSE/bash.Eren 2 -
/index.php 17 -
/cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js 3 https://www.gelearthingindia.co.in/profile.html
/copper-lighting-arrester-537.html 1 -
/.dev.vars 1 https://www.google.com/search
/a 2 https://www.gelearthingindia.co.in/engine1/jquery.js
/sitemap_index.xml 3 https://www.github.com
/configuration.php 1 -
/images/banner/banner5.html 2 -
/.env.production.local 1 -
/products/rcc-earthing-pit-cover-674.html 11 -
/products/pvc-earthing-pit-cover-778.html 9 -
/contact-us/ 1 -
/js/bootstrap.min.js 1 https://www.gelearthingindia.co.in/ese-lighting-arrester-102.html
/services/earthing-consultancy/ 1 -
/about-us/mission-values/ 1 -
/sbs/wp-content/uploads/2019/05/backfill_compound-300x213.jpg 1 -
/robots.txt 450 -
/sbs/wp-content/uploads/2019/05/rod3-300x108.png 1 -
/.env.example 2 -
/images/logo2.html 1 -
/products/pvc-earthing-pit-cover-778 3 -
/purpose-earthing 1 -
/2019/12/05/chemical-earthing/ 3 -
/sbs/wp-content/uploads/2019/05/Rod4-300x108.png 1 -
/_rNd9xZ7kL3 1 https://www.google.com/search
/images/null 2 https://www.gelearthingindia.co.in/images/fevicon-2.html
/capapp.in 12 -
/sitemap 1 -
/about-us/ 1 -
/legal 1 -
/ALFA_DATA/alfacgiapi/bash.alfa 2 -
/.env.local 1 -
/wp-json/oembed/1.0/embed 3 -
/sbs/wp-content/uploads/2019/05/stm_booster-300x214.jpg 1 -
/engine1/wowslider.js%3bjsessionid%3d2DBA25DF9DEF033038B963A98E15519B 1 https://www.gelearthingindia.co.in/
/products/copper-earthing-rod-565 2 -
/engine1/'+w.src+' 2 https://www.gelearthingindia.co.in/engine1/script.js
/wp-content/uploads/2019/05/testing.png 1 -
/profile.php 1 -
/products/copper-bonded-earthing-rod-723.html 11 -
/phpinfo.php 1 -
/.well-known/security.txt 4 -
/js/jquery.js 1 https://www.gelearthingindia.co.in/profile.html
/copper-bonded-earthing-rod-723.html 2 -
/wp-rss.php 1 -
/xmlrpc.php 30 -
/wp-content/uploads/2019/11/101B6062-F301-4107-ACEE-C31A72FFB974-1024x768.jpg 3 -
/products/ese-lighting-arrester-102 3 -
/.git/config 1 -
/sitemap-index.xml 2 https://www.forbes.com
/null 13 https://www.gelearthingindia.co.in/profile.html
/ERENUSE/perl.Eren 2 -
/products/copper-earthing-rod-565.html 10 https://www.gelearthingindia.co.in/
/wp-config.php 1 -
/2019/11/21/chemical-earthing-in-best-prices/ 2 -
/earthing-compund-942.html 2 -
/.git/HEAD 1 -
/profile.html 1 -
/js/owl.carousel.min.js%3bjsessionid%3d2DBA25DF9DEF033038B963A98E15519B 1 https://www.gelearthingindia.co.in/
/.well-known/traffic-advice 3 -
/wp-json/gravitysmtp/v1/tests/mock-data 1 -
/ERENUSE/Erencgiapi/bash.Eren 2 -
/.git/./config 1 -
/js/%7B%7Bposter%7D%7D 2 https://www.gelearthingindia.co.in/js/jquery.fancybox.min.js
/products/earthing-compund-942.html 12 -
/products/copper-bonded-earthing-electrode-302.html 11 -
/.env 2 -
/js/jquery.fancybox.min.js 1 https://www.gelearthingindia.co.in/ese-lighting-arrester-102.html
/about-us/profile/ 1 -
/cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js.map 2 https://www.gelearthingindia.co.in/cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
/sitemap.xml.gz 2 -
/wp-admin/ 1 -
/__wpdetector_not_found_0fc1ea9c5cd93a385bdf__/ 1 -
/ERENUSE/Erencgiapi/perl.Eren 2 -
/soil-resistivity.html 1 -
/jancox/alfacgiapi/perl.alfa 2 -
/copper-bonded-earthing-rod/ 1 -
/ 34 -
/llms.txt 1 -
/.cursor/mcp.json 1 https://www.google.com/search
/js/jquery.fancybox.min.js%3bjsessionid%3d2DBA25DF9DEF033038B963A98E15519B 1 https://www.gelearthingindia.co.in/
/products/rcc-earthing-pit-cover-674 3 -
/sitemap.xml 6 -
/ads.txt 4 -
/www.googleoptimize.com/optimizee5dc.js 2 https://www.gelearthingindia.co.in/
/administrator/ 1 -
/alfacgiapi/perl.alfa 2 -
/plugins/system/helix3/helix3.xml 1 -
/earthing-grid 1 -
/news-sitemap.xml 2 -
/career.html 1 -
/alfacgiapi/py.alfa 2 -
/rcc-earthing-pit-cover-674.html 1 -
/wp/wp-login.php 2 https://gelearthingindia.co.in/wp/wp-login.php
/e-consultancy.html 1 -
/what-earthing.html 1 -
/ERENUSE/Erencgiapi/py.Eren 2 -
/wp-content/uploads/2019/04/logo-1.png 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 628
103.108.58.177 151 151 563204 20260713175051
20.100.187.246 84 84 593066 20260730150645
34.168.106.157 71 125 4821261 20260723154550
202.155.153.62 68 105 1497027 20260724062642
136.243.53.45 49 137 2069187 20260730191730
62.60.130.128 24 24 171865 20260704214702
92.244.129.8 23 41 14241150 20260718144153
90.0.138.168 18 18 10893950 20260718150154
92.98.181.197 16 16 11921640 20260718163504
68.151.244.206 15 59 9702967 20260718194041
66.249.75.131 15 53 6603064 20260716211507
79.156.199.184 14 14 10597952 20260718150054
177.11.169.206 13 31 7430113 20260718163425
146.174.163.248 13 57 7642858 20260718140947
51.38.177.7 12 12 84662 20260719140720
62.60.130.235 12 12 85542 20260708153756
45.132.115.22 11 11 77031 20260719201421
20.121.35.41 11 11 357421 20260721155045
65.111.28.118 11 77 17440403 20260730191711
154.3.224.141 11 59 4448634 20260720042011
49.14.155.138 11 59 4448634 20260722093833
122.162.147.204 11 59 4448634 20260723014936
80.215.110.255 11 56 6385063 20260718143159
34.220.94.83 11 59 4448634 20260722203800
91.98.178.152 11 59 4448634 20260719143322
106.89.53.90 2 2 11740 20260726122732
156.155.14.14 1 1 6312 20260704121903
118.71.118.114 2 2 1726964 20260718144335
180.191.67.68 0 1 114864 
2.9.248.203 1 1 741368 20260718194110
170.106.181.163 1 1 6961 20260710114139
43.172.196.169 0 1 23238 
213.230.87.8 0 1 6959 
45.132.115.17 2 2 14068 20260719201127
20.214.190.95 1 1 6312 20260731020741
170.106.180.139 1 1 6312 20260729095543
45.148.10.238 2 2 14411 20260705110419
43.163.206.70 1 1 6981 20260717224545
62.238.62.114 0 1 16639 
198.235.24.130 1 1 6994 20260727052352
90.192.178.62 1 1 943195 20260718150041
5.244.230.220 1 1 25355 20260718163517
113.190.5.37 0 1 3096 
79.116.141.107 1 1 943195 20260718194110
97.184.254.78 1 1 68253 20260718050306
45.164.185.91 1 1 6312 20260712132059
23.106.44.110 1 1 6935 20260715080420
91.171.74.199 1 1 44342 20260718150056
62.57.165.50 1 1 538238 20260718143220
35.172.91.99 1 1 6312 20260725062054
77.206.121.110 0 1 5265 
164.163.196.225 1 1 7039 20260730010154
103.191.131.70 1 1 6312 20260706205747
202.76.137.84 1 1 741368 20260718140956
191.96.150.32 1 1 6312 20260728170459
144.31.35.191 0 1 31801 
181.21.26.71 0 1 3395 
49.43.200.148 1 1 6970 20260731224002
159.203.57.6 2 2 6997 20260730191834
5.110.130.194 1 1 538238 20260718163459
43.173.174.236 0 1 15437 
170.106.147.63 1 1 5430 20260729140444
170.62.154.37 1 1 6312 20260728045417
104.28.240.188 1 1 7011 20260729084418
193.186.4.136 1 1 5055 20260730232529
94.26.106.46 2 2 6971 20260712055458
43.157.149.188 1 1 7022 20260717233547
198.211.116.252 0 1 47223 
38.25.60.27 1 1 5280 20260718163520
181.24.27.128 1 1 1404 20260727184958
31.14.28.157 0 1 32404 
124.156.179.141 1 1 6842 20260716110651
139.135.38.145 1 1 4988 20260729095234
162.62.213.187 1 1 6882 20260710164423
43.159.36.180 2 2 12697 20260710111803
190.120.253.205 1 1 25355 20260718144251
198.235.24.126 1 1 32652 20260708004953
49.51.141.76 1 1 6889 20260716095032
43.172.194.23 1 1 11412 20260721065026
99.255.29.73 1 1 25355 20260718151658
146.190.218.63 0 1 32404 
5.44.168.170 0 1 1358 
54.90.2.44 1 1 7024 20260705083423
45.132.115.18 1 1 6963 20260719201353
90.241.175.183 1 1 6312 20260731134310
37.135.193.49 9 45 4425753 20260718145948
173.239.224.248 5 5 34999 20260719201343
104.28.240.187 5 5 35352 20260729084418
45.234.236.159 1 1 44342 20260718163517
43.173.177.35 0 1 22013 
209.50.171.208 1 1 6312 20260706215541
205.210.31.145 1 1 32652 20260727044153
189.28.91.168 1 1 95931 20260728101042
45.132.115.59 2 2 14030 20260719201352
43.159.144.16 1 1 5428 20260710145627
80.181.186.28 1 1 88145 20260718151657
83.234.19.81 1 1 5256 20260719152427
77.233.166.13 10 27 4388451 20260718151537
43.173.177.226 0 1 6981 
79.106.211.14 1 1 943195 20260718144227
119.28.89.249 1 1 5083 20260703142940
194.233.65.249 1 1 6939 20260718142827
189.78.120.55 2 2 1253446 20260718144207
213.111.158.220 3 5 34777 20260713094104
157.230.6.139 2 2 7114 20260729035138
77.74.177.114 2 2 14027 20260731221219
43.153.119.119 1 1 6859 20260716100115
103.135.230.210 10 20 508437 20260723175312
147.182.147.81 2 2 6997 20260725181119
191.242.96.55 1 1 4941 20260728101037
82.154.240.145 1 1 4941 20260718151657
45.132.115.16 10 10 70157 20260719201416
193.189.100.201 1 1 6999 20260727175436
137.184.201.156 0 1 26349 
45.132.115.15 6 6 42054 20260719201405
46.250.230.56 1 1 6988 20260705085501
147.182.160.221 0 1 538238 
185.247.137.180 1 1 6312 20260714154947
104.28.163.154 10 20 508437 20260719145638
190.172.34.169 0 1 1068 
124.156.157.91 1 1 6885 20260710130341
65.109.168.116 1 1 7112 20260730170207
146.174.162.44 1 1 6312 20260704025423
205.169.39.57 1 1 6312 20260713103905
159.89.49.171 0 1 47223 
43.164.197.117 1 1 1226 20260725003655
43.172.195.202 1 1 5805 20260710083850
208.84.100.176 2 2 13931 20260720035012
143.178.19.1 1 1 20731 20260718163458
185.16.61.138 8 8 56870 20260706055900
43.173.177.218 0 1 33282 
43.131.253.14 1 1 1404 20260729121425
99.238.133.86 1 1 1404 20260731093900
153.35.209.34 10 20 508437 20260712064553
14.191.105.10 1 1 6312 20260728101034
101.128.100.181 1 1 44342 20260718143233
43.173.176.169 1 1 5169 20260720070218
20.106.182.196 1 1 7129 20260709105700
109.155.143.185 2 2 1726964 20260718143313
52.205.183.147 1 1 6312 20260725194807
43.166.250.187 1 1 5077 20260710125656
138.199.143.30 1 1 5430 20260723111355
79.214.138.216 1 1 5280 20260718143236
43.173.182.133 0 1 7065 
205.169.39.58 1 1 6979 20260720171439
