
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 225 | 204 | 55 | 36 | 913 | 252503 | 726 | 1112 | 4099 | 4500 |
| Oct 2026 | 128 | 98 | 33 | 28 | 926 | 164310 | 870 | 1047 | 3060 | 3995 |
| Sep 2026 | 82 | 67 | 33 | 26 | 698 | 46295 | 807 | 997 | 2032 | 2464 |
| Aug 2026 | 72 | 57 | 28 | 25 | 727 | 30557 | 801 | 891 | 1772 | 2235 |
| Jul 2026 | 115 | 83 | 39 | 34 | 907 | 72059 | 1058 | 1236 | 2583 | 3589 |
| Jun 2026 | 105 | 85 | 43 | 33 | 938 | 28502 | 1013 | 1309 | 2557 | 3171 |
| May 2026 | 138 | 73 | 42 | 27 | 789 | 80345 | 852 | 1330 | 2285 | 4282 |
| Apr 2026 | 137 | 84 | 47 | 27 | 736 | 102622 | 837 | 1433 | 2521 | 4111 |
| Mar 2026 | 86 | 63 | 30 | 25 | 698 | 42130 | 792 | 940 | 1974 | 2670 |
| Feb 2026 | 136 | 65 | 47 | 25 | 666 | 44413 | 717 | 1336 | 1841 | 3819 |
| Jan 2026 | 103 | 73 | 29 | 25 | 748 | 77747 | 776 | 919 | 2279 | 3222 |
| Dec 2025 | 115 | 71 | 39 | 28 | 668 | 75363 | 870 | 1229 | 2203 | 3571 |
| Totals | 1016846 | 10119 | 13779 | 29206 | 41629 | |||||
| Generated by Webalizer Version 2.23 |