
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 3 | 2 | 3 | 2 | 17 | 111 | 17 | 18 | 13 | 18 |
| Sep 2026 | 12 | 7 | 7 | 6 | 258 | 5817 | 189 | 210 | 226 | 362 |
| Aug 2026 | 234 | 116 | 155 | 121 | 2725 | 94017 | 3772 | 4831 | 3596 | 7283 |
| Jul 2026 | 329 | 166 | 205 | 130 | 2905 | 122671 | 4044 | 6372 | 5158 | 10228 |
| Jun 2026 | 313 | 137 | 199 | 101 | 2406 | 171863 | 3030 | 5993 | 4128 | 9402 |
| May 2026 | 250 | 107 | 163 | 100 | 2590 | 87099 | 3117 | 5080 | 3344 | 7751 |
| Apr 2026 | 396 | 172 | 234 | 128 | 3119 | 220863 | 3849 | 7024 | 5179 | 11895 |
| Mar 2026 | 360 | 122 | 248 | 139 | 2943 | 145574 | 4336 | 7690 | 3800 | 11186 |
| Feb 2026 | 434 | 155 | 293 | 124 | 2432 | 161320 | 3474 | 8221 | 4342 | 12161 |
| Jan 2026 | 387 | 140 | 262 | 116 | 2752 | 135135 | 3626 | 8140 | 4363 | 12011 |
| Dec 2025 | 299 | 123 | 190 | 99 | 2472 | 190253 | 3095 | 5918 | 3833 | 9281 |
| Nov 2025 | 329 | 92 | 215 | 127 | 2371 | 70156 | 3822 | 6473 | 2787 | 9887 |
| Totals | 1404879 | 36371 | 65970 | 40769 | 101465 | |||||
| Generated by Webalizer Version 2.23 |