
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 469 | 439 | 145 | 70 | 1320 | 168418 | 1414 | 2909 | 8785 | 9383 |
| Oct 2026 | 323 | 259 | 124 | 67 | 1965 | 119804 | 2094 | 3854 | 8044 | 10023 |
| Sep 2026 | 232 | 187 | 74 | 51 | 1940 | 139157 | 1542 | 2237 | 5616 | 6989 |
| Aug 2026 | 243 | 137 | 59 | 47 | 1619 | 95843 | 1487 | 1855 | 4276 | 7541 |
| Jul 2026 | 3344 | 509 | 2863 | 2172 | 6017 | 249950 | 67355 | 88774 | 15789 | 103681 |
| Jun 2026 | 4322 | 174 | 4163 | 3124 | 6811 | 90145 | 93745 | 124914 | 5241 | 129662 |
| May 2026 | 4196 | 237 | 3998 | 3058 | 11261 | 118883 | 94813 | 123961 | 7354 | 130089 |
| Apr 2026 | 88255 | 14161 | 87613 | 751 | 17072 | 16277149 | 22557 | 2628399 | 424834 | 2647662 |
| Mar 2026 | 361 | 185 | 121 | 77 | 2438 | 114200 | 2413 | 3753 | 5759 | 11218 |
| Feb 2026 | 483 | 228 | 160 | 82 | 2150 | 190977 | 2305 | 4496 | 6392 | 13529 |
| Jan 2026 | 383 | 246 | 104 | 72 | 2062 | 210462 | 2239 | 3240 | 7651 | 11887 |
| Dec 2025 | 404 | 258 | 105 | 63 | 1889 | 200580 | 1967 | 3281 | 8011 | 12554 |
| Totals | 17975568 | 293931 | 2991673 | 507752 | 3094218 | |||||
| Generated by Webalizer Version 2.23 |