
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 4 | 4 | 3 | 1 | 1 | 28 | 1 | 3 | 4 | 4 |
| Sep 2026 | 8 | 7 | 4 | 4 | 36 | 321 | 31 | 32 | 54 | 57 |
| Aug 2026 | 132 | 109 | 57 | 38 | 1111 | 36292 | 1183 | 1768 | 3381 | 4116 |
| Jul 2026 | 164 | 123 | 62 | 42 | 1072 | 37750 | 1306 | 1936 | 3828 | 5113 |
| Jun 2026 | 154 | 133 | 87 | 37 | 985 | 28359 | 1137 | 2627 | 4000 | 4638 |
| May 2026 | 241 | 94 | 77 | 35 | 1010 | 25226 | 1091 | 2398 | 2925 | 7473 |
| Apr 2026 | 232 | 140 | 66 | 37 | 1144 | 59801 | 1132 | 1989 | 4209 | 6964 |
| Mar 2026 | 179 | 119 | 63 | 37 | 1125 | 46485 | 1166 | 1973 | 3708 | 5552 |
| Feb 2026 | 234 | 103 | 76 | 35 | 1057 | 39307 | 986 | 2128 | 2897 | 6567 |
| Jan 2026 | 157 | 115 | 55 | 33 | 993 | 47781 | 1040 | 1717 | 3594 | 4882 |
| Dec 2025 | 259 | 126 | 81 | 34 | 996 | 51563 | 1084 | 2540 | 3930 | 8038 |
| Nov 2025 | 206 | 94 | 85 | 38 | 1010 | 39614 | 1152 | 2571 | 2827 | 6189 |
| Totals | 412527 | 11309 | 21682 | 35357 | 59593 | |||||
| Generated by Webalizer Version 2.23 |