
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 188 | 155 | 72 | 50 | 1045 | 31285 | 1014 | 1458 | 3108 | 3776 |
| Oct 2026 | 148 | 102 | 64 | 49 | 1223 | 39146 | 1531 | 1984 | 3168 | 4618 |
| Sep 2026 | 115 | 89 | 59 | 42 | 1054 | 31900 | 1282 | 1784 | 2675 | 3454 |
| Aug 2026 | 125 | 97 | 52 | 38 | 977 | 36671 | 1205 | 1638 | 3035 | 3883 |
| Jul 2026 | 145 | 92 | 61 | 49 | 1291 | 44696 | 1527 | 1915 | 2877 | 4506 |
| Jun 2026 | 151 | 88 | 62 | 54 | 1585 | 35753 | 1622 | 1871 | 2666 | 4542 |
| May 2026 | 207 | 120 | 58 | 46 | 1498 | 47106 | 1433 | 1825 | 3746 | 6434 |
| Apr 2026 | 760 | 158 | 544 | 57 | 1843 | 114131 | 1715 | 16329 | 4751 | 22820 |
| Mar 2026 | 228 | 103 | 108 | 47 | 1586 | 54668 | 1458 | 3361 | 3214 | 7096 |
| Feb 2026 | 251 | 90 | 73 | 41 | 1455 | 35940 | 1160 | 2051 | 2542 | 7045 |
| Jan 2026 | 197 | 114 | 51 | 37 | 1451 | 60233 | 1163 | 1588 | 3554 | 6118 |
| Dec 2025 | 187 | 112 | 51 | 37 | 1292 | 57077 | 1175 | 1588 | 3494 | 5820 |
| Totals | 588606 | 16285 | 37392 | 38830 | 80112 | |||||
| Generated by Webalizer Version 2.23 |