
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 267 | 215 | 129 | 82 | 1684 | 47601 | 1653 | 2597 | 4308 | 5340 |
| Oct 2026 | 202 | 146 | 109 | 62 | 1691 | 58571 | 1950 | 3399 | 4537 | 6285 |
| Sep 2026 | 191 | 149 | 95 | 62 | 1837 | 51611 | 1874 | 2852 | 4492 | 5750 |
| Aug 2026 | 207 | 164 | 91 | 70 | 2027 | 62022 | 2191 | 2838 | 5104 | 6418 |
| Jul 2026 | 417 | 166 | 214 | 166 | 5183 | 87076 | 5174 | 6643 | 5150 | 12932 |
| Jun 2026 | 276 | 153 | 146 | 113 | 3555 | 93833 | 3416 | 4389 | 4618 | 8295 |
| May 2026 | 429 | 180 | 206 | 128 | 3707 | 95564 | 3998 | 6393 | 5600 | 13322 |
| Apr 2026 | 525 | 177 | 251 | 163 | 4800 | 134565 | 4914 | 7544 | 5320 | 15768 |
| Mar 2026 | 403 | 208 | 218 | 152 | 5502 | 285123 | 4736 | 6772 | 6476 | 12518 |
| Feb 2026 | 570 | 155 | 240 | 126 | 3280 | 88111 | 3541 | 6744 | 4351 | 15985 |
| Jan 2026 | 281 | 141 | 128 | 70 | 2191 | 93863 | 2188 | 3995 | 4396 | 8718 |
| Dec 2025 | 244 | 146 | 109 | 61 | 1882 | 99174 | 1920 | 3409 | 4527 | 7573 |
| Totals | 1197114 | 37555 | 57575 | 58879 | 118904 | |||||
| Generated by Webalizer Version 2.23 |