
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 106 | 81 | 41 | 31 | 970 | 38688 | 635 | 826 | 1625 | 2133 |
| Oct 2026 | 147 | 109 | 58 | 40 | 1611 | 44809 | 1257 | 1826 | 3408 | 4573 |
| Sep 2026 | 132 | 101 | 53 | 37 | 1598 | 61489 | 1131 | 1616 | 3055 | 3969 |
| Aug 2026 | 172 | 132 | 52 | 35 | 1795 | 225179 | 1104 | 1622 | 4118 | 5358 |
| Jul 2026 | 163 | 107 | 57 | 42 | 1669 | 52613 | 1302 | 1781 | 3326 | 5059 |
| Jun 2026 | 151 | 110 | 64 | 44 | 1742 | 69327 | 1326 | 1920 | 3311 | 4546 |
| May 2026 | 156 | 108 | 56 | 36 | 1463 | 116866 | 1142 | 1766 | 3370 | 4839 |
| Apr 2026 | 241 | 124 | 78 | 43 | 1792 | 75268 | 1305 | 2356 | 3722 | 7237 |
| Mar 2026 | 192 | 133 | 68 | 43 | 2006 | 161033 | 1360 | 2126 | 4150 | 5968 |
| Feb 2026 | 315 | 110 | 89 | 36 | 1612 | 65502 | 1020 | 2515 | 3095 | 8822 |
| Jan 2026 | 331 | 232 | 83 | 41 | 1910 | 393338 | 1274 | 2585 | 7217 | 10291 |
| Dec 2025 | 267 | 154 | 106 | 61 | 2449 | 233382 | 1904 | 3297 | 4789 | 8281 |
| Totals | 1537494 | 14760 | 24236 | 45186 | 71076 | |||||
| Generated by Webalizer Version 2.23 |