
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 137 | 120 | 61 | 49 | 895 | 33591 | 980 | 1221 | 2404 | 2742 |
| Oct 2026 | 373 | 281 | 186 | 63 | 1765 | 71050 | 1970 | 5787 | 8732 | 11569 |
| Sep 2026 | 253 | 229 | 156 | 54 | 1602 | 64502 | 1637 | 4680 | 6877 | 7619 |
| Aug 2026 | 210 | 191 | 139 | 40 | 1070 | 44862 | 1256 | 4315 | 5943 | 6534 |
| Jul 2026 | 263 | 231 | 148 | 45 | 1176 | 55487 | 1401 | 4597 | 7172 | 8178 |
| Jun 2026 | 118 | 93 | 59 | 37 | 990 | 31288 | 1116 | 1796 | 2815 | 3549 |
| May 2026 | 282 | 165 | 159 | 39 | 1211 | 38030 | 1217 | 4947 | 5121 | 8747 |
| Apr 2026 | 585 | 474 | 305 | 80 | 3135 | 118435 | 2407 | 9169 | 14247 | 17561 |
| Mar 2026 | 675 | 630 | 453 | 88 | 3135 | 142267 | 2735 | 14058 | 19559 | 20939 |
| Feb 2026 | 431 | 302 | 307 | 55 | 1873 | 50124 | 1560 | 8609 | 8471 | 12086 |
| Jan 2026 | 414 | 342 | 312 | 55 | 1346 | 81980 | 1708 | 9678 | 10606 | 12857 |
| Dec 2025 | 467 | 403 | 394 | 70 | 1223 | 78356 | 2174 | 12234 | 12520 | 14492 |
| Totals | 809972 | 20161 | 81091 | 104467 | 126873 | |||||
| Generated by Webalizer Version 2.23 |