Usage Statistics for earthingchemicals.capapp.in

Summary Period: October 2025
Generated 01-Nov-2025 05:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7030
Total Files 6067
Total Pages 5426
Total Visits 1902
Total KBytes 45004
Total Unique Sites 1198
Total Unique URLs 3726
Total Unique Referrers 33
Total Unique User Agents 218
. Avg Max
Hits per Hour 9 448
Hits per Day 226 2794
Files per Day 195 2769
Pages per Day 175 2706
Sites per Day 38 115
Visits per Day 61 99
KBytes per Day 1452 13237
Hits by Response Code
Code 101 - Switching Protocols 0.20% 14
Code 200 - OK 86.30% 6067
Code 404 - Not Found 13.50% 949

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 406 5.78% 356 5.87% 356 6.56% 71 3.73% 80 6.68% 1634 3.63%
2 79 1.12% 68 1.12% 57 1.05% 57 3.00% 62 5.18% 309 0.69%
3 79 1.12% 70 1.15% 52 0.96% 51 2.68% 56 4.67% 251 0.56%
4 101 1.44% 87 1.43% 47 0.87% 42 2.21% 47 3.92% 2537 5.64%
5 101 1.44% 83 1.37% 70 1.29% 69 3.63% 79 6.59% 401 0.89%
6 105 1.49% 92 1.52% 70 1.29% 70 3.68% 75 6.26% 375 0.83%
7 135 1.92% 106 1.75% 100 1.84% 86 4.52% 93 7.76% 518 1.15%
8 108 1.54% 95 1.57% 52 0.96% 46 2.42% 55 4.59% 2571 5.71%
9 101 1.44% 71 1.17% 55 1.01% 52 2.73% 58 4.84% 355 0.79%
10 151 2.15% 93 1.53% 96 1.77% 64 3.36% 80 6.68% 570 1.27%
11 140 1.99% 119 1.96% 100 1.84% 96 5.05% 105 8.76% 604 1.34%
12 154 2.19% 113 1.86% 105 1.94% 70 3.68% 70 5.84% 2617 5.82%
13 130 1.85% 79 1.30% 56 1.03% 54 2.84% 61 5.09% 346 0.77%
14 69 0.98% 61 1.01% 45 0.83% 43 2.26% 44 3.67% 188 0.42%
15 102 1.45% 77 1.27% 61 1.12% 60 3.15% 65 5.43% 366 0.81%
16 145 2.06% 123 2.03% 96 1.77% 88 4.63% 100 8.35% 726 1.61%
17 124 1.76% 80 1.32% 88 1.62% 55 2.89% 64 5.34% 304 0.68%
18 108 1.54% 91 1.50% 72 1.33% 58 3.05% 65 5.43% 754 1.68%
19 406 5.78% 363 5.98% 328 6.04% 59 3.10% 66 5.51% 1922 4.27%
20 113 1.61% 101 1.66% 61 1.12% 57 3.00% 62 5.18% 2652 5.89%
21 150 2.13% 120 1.98% 106 1.95% 99 5.21% 115 9.60% 560 1.24%
22 88 1.25% 68 1.12% 66 1.22% 53 2.79% 56 4.67% 206 0.46%
23 83 1.18% 64 1.05% 49 0.90% 46 2.42% 56 4.67% 222 0.49%
24 208 2.96% 119 1.96% 76 1.40% 52 2.73% 59 4.92% 867 1.93%
25 201 2.86% 157 2.59% 100 1.84% 69 3.63% 84 7.01% 3314 7.36%
26 124 1.76% 95 1.57% 74 1.36% 70 3.68% 81 6.76% 464 1.03%
27 130 1.85% 89 1.47% 76 1.40% 48 2.52% 58 4.84% 542 1.20%
28 164 2.33% 95 1.57% 89 1.64% 55 2.89% 61 5.09% 2564 5.70%
29 85 1.21% 73 1.20% 32 0.59% 30 1.58% 38 3.17% 2517 5.59%
30 146 2.08% 90 1.48% 85 1.57% 49 2.58% 62 5.18% 509 1.13%
31 2794 39.74% 2769 45.64% 2706 49.87% 83 4.36% 89 7.43% 13237 29.41%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 1.81% 2 92 1.52% 3 95 1.75% 19 587 1.30%
1 6 186 2.65% 4 154 2.54% 3 97 1.79% 15 463 1.03%
2 3 122 1.74% 2 88 1.45% 3 115 2.12% 16 493 1.10%
3 3 106 1.51% 3 93 1.53% 2 91 1.68% 20 631 1.40%
4 5 160 2.28% 4 142 2.34% 2 81 1.49% 12 377 0.84%
5 4 130 1.85% 3 105 1.73% 2 85 1.57% 87 2684 5.96%
6 17 532 7.57% 14 462 7.61% 12 399 7.35% 288 8941 19.87%
7 6 195 2.77% 5 165 2.72% 3 104 1.92% 16 500 1.11%
8 6 200 2.84% 4 140 2.31% 3 114 2.10% 163 5047 11.21%
9 12 399 5.68% 11 359 5.92% 10 336 6.19% 66 2047 4.55%
10 7 222 3.16% 4 144 2.37% 3 120 2.21% 14 435 0.97%
11 3 113 1.61% 2 87 1.43% 2 87 1.60% 18 543 1.21%
12 4 151 2.15% 3 105 1.73% 3 121 2.23% 17 533 1.18%
13 11 343 4.88% 8 273 4.50% 5 169 3.11% 135 4200 9.33%
14 6 190 2.70% 3 118 1.94% 3 119 2.19% 24 743 1.65%
15 3 113 1.61% 2 68 1.12% 2 87 1.60% 7 215 0.48%
16 18 578 8.22% 16 522 8.60% 13 431 7.94% 114 3545 7.88%
17 16 500 7.11% 15 477 7.86% 15 487 8.98% 57 1770 3.93%
18 17 548 7.80% 16 503 8.29% 16 517 9.53% 60 1870 4.16%
19 18 564 8.02% 18 558 9.20% 15 485 8.94% 75 2315 5.14%
20 18 561 7.98% 17 540 8.90% 16 505 9.31% 94 2905 6.45%
21 17 530 7.54% 16 509 8.39% 15 495 9.12% 71 2189 4.86%
22 9 297 4.22% 8 273 4.50% 6 196 3.61% 44 1355 3.01%
23 5 163 2.32% 2 90 1.48% 2 90 1.66% 20 617 1.37%

Top 30 of 3726 Total URLs
# Hits KBytes URL
1 568 8.08% 4005 8.90% /
2 70 1.00% 14 0.03% /confirm.php
3 59 0.84% 281 0.63% /contact.html
4 43 0.61% 647 1.44% /js/popper.min.js
5 38 0.54% 2422 5.38% /js/jquery.min.js
6 36 0.51% 398 0.88% /js/owl.carousel.min.html
7 35 0.50% 234 0.52% /stackpath.bootstrapcdn.com/font-awesome/4.7.0/css/font-awesome.min.css
8 34 0.48% 0 0.00% /js/bootstrap.min.html
9 29 0.41% 102 0.23% /css/style.css
10 28 0.40% 512 1.14% /css/bootstrap.min.css
11 28 0.40% 26 0.06% /css/owl.carousel.min.css
12 28 0.40% 11 0.02% /css/owl.theme.default.min.css
13 25 0.36% 1055 2.34% /www.googleoptimize.com/optimizee5dc.js
14 20 0.28% 149 0.33% /about.html
15 19 0.27% 109 0.24% /products/back-fill-compound.html
16 18 0.26% 117 0.26% /products/back-fill-compound/jasper-gcm-5588937.html
17 18 0.26% 100 0.22% /products/gl-earthing-electrode.html
18 17 0.24% 114 0.25% /products/back-fill-compound/jasper-gcm--2386984.html
19 16 0.23% 111 0.25% /products/back-fill-compound/casper-gcm-3901290.html
20 16 0.23% 97 0.22% /products/gl-earthing-electrode/gi-electrode-9225736.html
21 15 0.21% 105 0.23% /products/back-fill-compound/eec-compound-5027433.html
22 12 0.17% 39 0.09% /products/back-fill-compound/casper-gcm-3901290/uttar-pradesh.html
23 11 0.16% 79 0.18% /products/back-fill-compound/jasper-gcm--2386984/delhi.html
24 10 0.14% 181 0.40% /img/flaticon/brands-and-logotypes.png
25 9 0.13% 24 0.05% /products/back-fill-compound/casper-gcm-3901290/haryana.html
26 9 0.13% 24 0.05% /products/back-fill-compound/casper-gcm-3901290/himachal-pradesh.html
27 8 0.11% 1979 4.40% /img/247bg.jpg
28 8 0.11% 3839 8.53% /img/N2-100.jpg
29 8 0.11% 173 0.38% /img/aboutbanner.jpg
30 8 0.11% 1369 3.04% /img/aboutimg.jpg

Top 10 of 3726 Total URLs By KBytes
# Hits KBytes URL
1 568 8.08% 4005 8.90% /
2 8 0.11% 3839 8.53% /img/N2-100.jpg
3 8 0.11% 3234 7.18% /img/n1-100.jpg
4 38 0.54% 2422 5.38% /js/jquery.min.js
5 8 0.11% 1979 4.40% /img/247bg.jpg
6 8 0.11% 1369 3.04% /img/aboutimg.jpg
7 25 0.36% 1055 2.34% /www.googleoptimize.com/optimizee5dc.js
8 8 0.11% 1038 2.31% /www.trade4asia.com/catalougeproductimage/protech-gi-electrod.jpg
9 8 0.11% 902 2.00% /img/product/lighting_arrester2.jpg
10 8 0.11% 835 1.85% /www.trade4asia.com/catalougeproductimage/WhatsApp Image 2022-08-02 at 12.25.52 PM (1).jpg

Top 10 of 790 Total Entry Pages
# Hits Visits URL
1 568 8.08% 511 27.58% /
2 59 0.84% 54 2.91% /contact.html
3 34 0.48% 19 1.03% /js/bootstrap.min.html
4 36 0.51% 16 0.86% /js/owl.carousel.min.html
5 12 0.17% 15 0.81% /products/back-fill-compound/casper-gcm-3901290/uttar-pradesh.html
6 11 0.16% 15 0.81% /products/back-fill-compound/jasper-gcm--2386984/delhi.html
7 20 0.28% 14 0.76% /about.html
8 19 0.27% 14 0.76% /products/back-fill-compound.html
9 16 0.23% 14 0.76% /products/back-fill-compound/casper-gcm-3901290.html
10 17 0.24% 14 0.76% /products/back-fill-compound/jasper-gcm--2386984.html

Top 10 of 788 Total Exit Pages
# Hits Visits URL
1 568 8.08% 482 26.17% /
2 59 0.84% 57 3.09% /contact.html
3 36 0.51% 32 1.74% /js/owl.carousel.min.html
4 34 0.48% 17 0.92% /js/bootstrap.min.html
5 20 0.28% 15 0.81% /about.html
6 12 0.17% 15 0.81% /products/back-fill-compound/casper-gcm-3901290/uttar-pradesh.html
7 11 0.16% 15 0.81% /products/back-fill-compound/jasper-gcm--2386984/delhi.html
8 16 0.23% 15 0.81% /products/gl-earthing-electrode/gi-electrode-9225736.html
9 17 0.24% 14 0.76% /products/back-fill-compound/jasper-gcm--2386984.html
10 18 0.26% 14 0.76% /products/back-fill-compound/jasper-gcm-5588937.html

Top 30 of 1198 Total Sites
# Hits Files KBytes Visits Hostname
1 2664 37.89% 2658 43.81% 12587 27.97% 1 0.05% 74.7.227.125
2 504 7.17% 504 8.31% 32 0.07% 0 0.00% sxb1plzcpnl507720.prod.sxb1.secureserver.net
3 300 4.27% 296 4.88% 1717 3.81% 1 0.05% 188.143.244.144
4 299 4.25% 265 4.37% 1265 2.81% 1 0.05% 188.143.244.132
5 50 0.71% 5 0.08% 0 0.00% 5 0.26% 172.176.156.155
6 48 0.68% 0 0.00% 0 0.00% 0 0.00% 52.168.182.2
7 34 0.48% 0 0.00% 0 0.00% 0 0.00% 51.57.74.218
8 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-3-84-20-96.compute-1.amazonaws.com
9 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-3-85-54-84.compute-1.amazonaws.com
10 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-35-172-228-68.compute-1.amazonaws.com
11 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-54-145-182-81.compute-1.amazonaws.com
12 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-54-162-90-117.compute-1.amazonaws.com
13 29 0.41% 1 0.02% 0 0.00% 1 0.05% 20.132.113.136.bc.googleusercontent.com
14 29 0.41% 1 0.02% 0 0.00% 1 0.05% 40.112.61.184
15 29 0.41% 1 0.02% 0 0.00% 1 0.05% 43.67.237.35.bc.googleusercontent.com
16 29 0.41% 1 0.02% 0 0.00% 1 0.05% 66.149.237.35.bc.googleusercontent.com
17 29 0.41% 29 0.48% 2332 5.18% 1 0.05% crawl-149-56-150-215.dataproviderbot.com
18 29 0.41% 29 0.48% 2332 5.18% 1 0.05% ec2-50-16-21-48.compute-1.amazonaws.com
19 20 0.28% 3 0.05% 76 0.17% 1 0.05% 185.238.231.63
20 20 0.28% 3 0.05% 76 0.17% 1 0.05% 216.24.212.47
21 19 0.27% 13 0.21% 73 0.16% 1 0.05% 163.24.1.34.bc.googleusercontent.com
22 19 0.27% 13 0.21% 73 0.16% 1 0.05% 182.24.1.34.bc.googleusercontent.com
23 19 0.27% 13 0.21% 73 0.16% 1 0.05% 234.19.1.34.bc.googleusercontent.com
24 19 0.27% 13 0.21% 73 0.16% 1 0.05% 84.23.1.34.bc.googleusercontent.com
25 19 0.27% 15 0.25% 182 0.41% 2 0.11% crawl-66-249-78-8.googlebot.com
26 18 0.26% 11 0.18% 233 0.52% 1 0.05% crawl-149-56-150-10.dataproviderbot.com
27 18 0.26% 17 0.28% 359 0.80% 1 0.05% ec2-35-94-0-227.us-west-2.compute.amazonaws.com
28 17 0.24% 17 0.28% 194 0.43% 4 0.21% crawl-66-249-65-201.googlebot.com
29 17 0.24% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-67.search.msn.com
30 16 0.23% 16 0.26% 359 0.80% 1 0.05% 74d5410f-5859-414d-92a6-917b46a8a631.fr-par-2.baremetal.scw.cloud

Top 10 of 1198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2664 37.89% 2658 43.81% 12587 27.97% 1 0.05% 74.7.227.125
2 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-3-84-20-96.compute-1.amazonaws.com
3 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-3-85-54-84.compute-1.amazonaws.com
4 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-35-172-228-68.compute-1.amazonaws.com
5 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-54-145-182-81.compute-1.amazonaws.com
6 31 0.44% 31 0.51% 2343 5.21% 1 0.05% ec2-54-162-90-117.compute-1.amazonaws.com
7 29 0.41% 29 0.48% 2332 5.18% 1 0.05% crawl-149-56-150-215.dataproviderbot.com
8 29 0.41% 29 0.48% 2332 5.18% 1 0.05% ec2-50-16-21-48.compute-1.amazonaws.com
9 300 4.27% 296 4.88% 1717 3.81% 1 0.05% 188.143.244.144
10 299 4.25% 265 4.37% 1265 2.81% 1 0.05% 188.143.244.132

Top 33 of 33 Total Referrers
# Hits Referrer
1 6506 92.55% - (Direct Request)
2 339 4.82% http://earthingchemicals.com/
3 35 0.50% http://earthingchemicals.com/contact.html
4 30 0.43% http://www.earthingchemicals.com/
5 28 0.40% http://earthingchemicals.com
6 15 0.21% http://www.earthingchemicals.com
7 10 0.14% binance.com
8 8 0.11% http://earthingchemicals.com/products/back-fill-compound/confirm.php
9 8 0.11% http://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/delhi/west-delhi.html
10 6 0.09% http://earthingchemicals.com/css/style.css
11 6 0.09% http://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/delhi/daryaganj-delhi.html
12 6 0.09% http://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/delhi/gagan-vihar-delhi.html
13 4 0.06% http://earthingchemicals.com//confirm.php
14 4 0.06% http://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/delhi/mandawali-delhi.html
15 4 0.06% http://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/punjab/tarn-taran.html
16 2 0.03% http://earthingchemicals.com/products/gl-earthing-electrode/confirm.php
17 2 0.03% https://earthingchemicals.com/
18 2 0.03% https://www.earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/uttar-pradesh/faizabad.html
19 1 0.01% earthingchemicals.com
20 1 0.01% http://earthingchemicals.com/about.html
21 1 0.01% http://earthingchemicals.com/apps/admin/view/default/layui/css/layui.css
22 1 0.01% http://earthingchemicals.com/index.html
23 1 0.01% http://earthingchemicals.com/products/back-fill-compound.html
24 1 0.01% http://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290.html
25 1 0.01% http://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433.html
26 1 0.01% http://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984.html
27 1 0.01% http://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937.html
28 1 0.01% http://earthingchemicals.com/products/gl-earthing-electrode.html
29 1 0.01% http://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736.html
30 1 0.01% http://www.earthingchemicals.com/apps/admin/view/default/layui/css/layui.css
31 1 0.01% http://www.earthingchemicals.com/css/style.css
32 1 0.01% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/uttarakhand/haldwani.html
33 1 0.01% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh.html

Top 15 of 218 Total User Agents
# Hits User Agent
1 2664 37.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 730 10.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 709 10.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 599 8.52% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 504 7.17% Cpanel-HTTP-Client/1.0
6 169 2.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 142 2.02% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
8 76 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 63 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 60 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 46 0.65% Mozilla/5.0 (compatible; Dataprovider.com)
12 45 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
13 40 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 29 0.41% Mozilla/5.0 (Linux; Android 12; KB2005) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
15 29 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.57 Whale/3.14.133.23

Usage by Country for October 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4869 69.26% 4203 69.28% 22912 50.91% Unresolved/Unknown
2 1513 21.52% 1307 21.54% 21684 48.18% Commercial (com)
3 518 7.37% 510 8.41% 63 0.14% Network (net)
4 75 1.07% 4 0.07% 35 0.08% Russian Federation
5 25 0.36% 25 0.41% 232 0.52% Netherlands
6 5 0.07% 5 0.08% 27 0.06% China
7 5 0.07% 0 0.00% 0 0.00% Kazakhstan
8 4 0.06% 2 0.03% 11 0.02% Address Routing (arpa)
9 4 0.06% 2 0.03% 4 0.01% Canada
10 3 0.04% 3 0.05% 16 0.04% Germany
11 3 0.04% 3 0.05% 16 0.04% British Indian Ocean Territory
12 2 0.03% 2 0.03% 4 0.01% Colombia
13 1 0.01% 0 0.00% 0 0.00% Non-Profit (org)
14 1 0.01% 1 0.02% 0 0.00% Generic TLD (info)
15 1 0.01% 0 0.00% 0 0.00% Belarus
16 1 0.01% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23