Usage Statistics for flashinfra.capapp.in

Summary by Month
Generated 20-Nov-2026 05:58 MST

Usage summary for flashinfra.capapp.in

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 183 156 93 56 759 68262 1122 1861 3121 3676
Oct 2026 141 115 62 56 1155 76973 1751 1931 3576 4383
Sep 2026 67 44 19 15 462 10835 475 596 1335 2027
Aug 2026 72 49 13 9 344 40802 280 409 1549 2233
Jul 2026 1395 42 1320 1145 1851 23471 35520 40930 1314 43247
Jun 2026 2387 60 2319 2029 3290 36552 60877 69574 1802 71624
May 2026 2436 182 2229 993 3171 331654 30787 69122 5664 75540
Apr 2026 50492 10613 50188 161 2110 558600 4847 1505646 318397 1514777
Mar 2026 67 51 9 6 372 41164 189 294 1604 2095
Feb 2026 70 52 12 8 385 36606 233 343 1457 1969
Jan 2026 62 46 11 8 339 29868 272 342 1435 1950
Dec 2025 89 76 10 5 229 101285 178 336 2365 2787
Totals 1356072 136531 1691384 343619 1726308


Generated by Webalizer Version 2.23