
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 194 | 162 | 102 | 70 | 1255 | 58315 | 1412 | 2044 | 3248 | 3880 |
| Oct 2026 | 186 | 146 | 105 | 62 | 1724 | 104750 | 1936 | 3267 | 4539 | 5780 |
| Sep 2026 | 151 | 115 | 72 | 54 | 1486 | 63381 | 1639 | 2182 | 3456 | 4557 |
| Aug 2026 | 116 | 100 | 63 | 55 | 1381 | 51676 | 1729 | 1958 | 3109 | 3618 |
| Jul 2026 | 260 | 173 | 99 | 62 | 1484 | 84159 | 1925 | 3087 | 5364 | 8090 |
| Jun 2026 | 140 | 104 | 77 | 55 | 1410 | 72546 | 1650 | 2314 | 3140 | 4224 |
| May 2026 | 195 | 116 | 80 | 52 | 1558 | 67953 | 1616 | 2506 | 3614 | 6051 |
| Apr 2026 | 218 | 135 | 87 | 60 | 1657 | 86149 | 1811 | 2626 | 4064 | 6546 |
| Mar 2026 | 237 | 135 | 92 | 63 | 1899 | 77176 | 1965 | 2876 | 4185 | 7371 |
| Feb 2026 | 388 | 143 | 128 | 63 | 1911 | 86503 | 1766 | 3604 | 4009 | 10881 |
| Jan 2026 | 263 | 184 | 104 | 71 | 2111 | 177848 | 2214 | 3246 | 5711 | 8183 |
| Dec 2025 | 192 | 125 | 82 | 60 | 1762 | 66481 | 1874 | 2556 | 3903 | 5982 |
| Totals | 996937 | 21537 | 32266 | 48342 | 75163 | |||||
| Generated by Webalizer Version 2.23 |