
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 543 | 432 | 130 | 76 | 2328 | 334187 | 1537 | 2618 | 8642 | 10862 |
| Oct 2026 | 400 | 333 | 103 | 67 | 2787 | 293712 | 2079 | 3217 | 10339 | 12425 |
| Sep 2026 | 367 | 294 | 126 | 69 | 2960 | 327775 | 2092 | 3800 | 8836 | 11023 |
| Aug 2026 | 365 | 304 | 102 | 64 | 2885 | 333671 | 1986 | 3180 | 9424 | 11317 |
| Jul 2026 | 1571 | 372 | 1193 | 1041 | 5322 | 584918 | 32272 | 36983 | 11549 | 48714 |
| Jun 2026 | 2192 | 333 | 1881 | 1595 | 5609 | 490607 | 47873 | 56430 | 10014 | 65782 |
| May 2026 | 2257 | 294 | 1896 | 1334 | 5231 | 478518 | 41370 | 58783 | 9114 | 69967 |
| Apr 2026 | 637 | 373 | 204 | 147 | 3140 | 463260 | 4435 | 6134 | 11200 | 19119 |
| Mar 2026 | 685 | 466 | 163 | 80 | 3167 | 753511 | 2491 | 5078 | 14456 | 21264 |
| Feb 2026 | 529 | 370 | 148 | 79 | 2508 | 593504 | 2239 | 4171 | 10381 | 14834 |
| Jan 2026 | 603 | 414 | 172 | 103 | 3036 | 760394 | 3195 | 5340 | 12862 | 18707 |
| Dec 2025 | 840 | 543 | 265 | 137 | 4487 | 1084206 | 4271 | 8225 | 16840 | 26047 |
| Totals | 6498263 | 145840 | 193959 | 133657 | 330061 | |||||
| Generated by Webalizer Version 2.23 |