
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 331 | 314 | 62 | 40 | 813 | 589665 | 809 | 1255 | 6281 | 6633 |
| Oct 2026 | 111 | 99 | 22 | 13 | 712 | 151866 | 416 | 687 | 3085 | 3446 |
| Sep 2026 | 1283 | 1249 | 65 | 36 | 1059 | 4564505 | 1103 | 1958 | 37489 | 38497 |
| Aug 2026 | 289 | 274 | 21 | 16 | 690 | 904690 | 518 | 664 | 8518 | 8966 |
| Jul 2026 | 197 | 131 | 39 | 20 | 903 | 345220 | 630 | 1211 | 4071 | 6121 |
| Jun 2026 | 102 | 85 | 22 | 18 | 823 | 162803 | 566 | 682 | 2559 | 3064 |
| May 2026 | 385 | 291 | 49 | 20 | 1151 | 389969 | 624 | 1525 | 9032 | 11950 |
| Apr 2026 | 323 | 245 | 29 | 22 | 1609 | 370416 | 683 | 892 | 7370 | 9714 |
| Mar 2026 | 242 | 144 | 48 | 23 | 1149 | 190929 | 723 | 1491 | 4475 | 7530 |
| Feb 2026 | 496 | 238 | 88 | 25 | 1241 | 314618 | 701 | 2469 | 6673 | 13901 |
| Jan 2026 | 266 | 197 | 46 | 28 | 1546 | 220201 | 873 | 1451 | 6117 | 8263 |
| Dec 2025 | 255 | 161 | 51 | 25 | 1315 | 195990 | 800 | 1584 | 5016 | 7933 |
| Totals | 8400872 | 8446 | 15869 | 100686 | 126018 | |||||
| Generated by Webalizer Version 2.23 |