
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 221 | 72 | 149 | 114 | 738 | 21386 | 1372 | 1799 | 871 | 2659 |
| Sep 2026 | 382 | 208 | 246 | 198 | 2063 | 223732 | 5955 | 7386 | 6244 | 11485 |
| Aug 2026 | 527 | 500 | 354 | 286 | 1692 | 254878 | 8866 | 10984 | 15528 | 16366 |
| Jul 2026 | 683 | 628 | 383 | 295 | 1927 | 458556 | 9145 | 11876 | 19478 | 21187 |
| Jun 2026 | 608 | 510 | 391 | 307 | 2885 | 255631 | 9237 | 11743 | 15320 | 18250 |
| May 2026 | 630 | 550 | 377 | 302 | 2672 | 311823 | 9372 | 11699 | 17054 | 19534 |
| Apr 2026 | 844 | 517 | 444 | 310 | 2878 | 268617 | 9324 | 13342 | 15519 | 25333 |
| Mar 2026 | 638 | 503 | 404 | 308 | 2892 | 299661 | 9551 | 12548 | 15597 | 19787 |
| Feb 2026 | 652 | 518 | 422 | 310 | 2752 | 227125 | 8706 | 11833 | 14527 | 18272 |
| Jan 2026 | 608 | 548 | 374 | 300 | 2358 | 368843 | 9316 | 11594 | 17015 | 18867 |
| Dec 2025 | 637 | 485 | 408 | 307 | 2317 | 207504 | 9528 | 12653 | 15047 | 19775 |
| Nov 2025 | 614 | 530 | 371 | 284 | 1796 | 290770 | 8549 | 11130 | 15927 | 18429 |
| Totals | 3188526 | 98921 | 128587 | 168127 | 209944 | |||||
| Generated by Webalizer Version 2.23 |