
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2026 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
| Aug 2026 | 98 | 84 | 34 | 28 | 1001 | 42289 | 881 | 1069 | 2632 | 3055 |
| Jul 2026 | 4030 | 355 | 3825 | 2959 | 4848 | 277268 | 91735 | 118576 | 11012 | 124945 |
| Jun 2026 | 3796 | 405 | 3577 | 2899 | 9710 | 313264 | 86997 | 107314 | 12170 | 113880 |
| May 2026 | 3808 | 369 | 3463 | 2235 | 4465 | 411214 | 69293 | 107367 | 11469 | 118065 |
| Apr 2026 | 3888 | 3115 | 3355 | 387 | 3369 | 934966 | 11637 | 100654 | 93475 | 116642 |
| Mar 2026 | 257 | 184 | 82 | 56 | 2402 | 185728 | 1752 | 2565 | 5707 | 7996 |
| Feb 2026 | 275 | 158 | 98 | 61 | 1860 | 131952 | 1719 | 2768 | 4432 | 7711 |
| Jan 2026 | 307 | 201 | 110 | 69 | 2004 | 160980 | 2142 | 3426 | 6248 | 9541 |
| Dec 2025 | 279 | 191 | 110 | 63 | 2108 | 144785 | 1969 | 3419 | 5924 | 8657 |
| Nov 2025 | 273 | 215 | 84 | 55 | 1966 | 169474 | 1665 | 2528 | 6460 | 8210 |
| Oct 2025 | 285 | 221 | 96 | 64 | 2477 | 203553 | 2009 | 3004 | 6863 | 8863 |
| Totals | 2975480 | 271800 | 452691 | 166393 | 527566 | |||||
| Generated by Webalizer Version 2.23 |