
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 160 | 138 | 68 | 52 | 1118 | 82807 | 1055 | 1375 | 2775 | 3201 |
| Oct 2026 | 193 | 173 | 67 | 53 | 1416 | 264802 | 1663 | 2078 | 5379 | 5994 |
| Sep 2026 | 219 | 194 | 83 | 57 | 1657 | 282359 | 1711 | 2502 | 5827 | 6580 |
| Aug 2026 | 256 | 237 | 81 | 58 | 1725 | 390674 | 1800 | 2514 | 7351 | 7953 |
| Jul 2026 | 254 | 224 | 75 | 63 | 2016 | 450268 | 1972 | 2341 | 6951 | 7874 |
| Jun 2026 | 200 | 162 | 70 | 53 | 1567 | 267078 | 1600 | 2113 | 4886 | 6015 |
| May 2026 | 173 | 149 | 58 | 45 | 1331 | 220839 | 1400 | 1816 | 4647 | 5390 |
| Apr 2026 | 224 | 186 | 69 | 49 | 1386 | 323344 | 1498 | 2084 | 5586 | 6730 |
| Mar 2026 | 283 | 252 | 90 | 60 | 1834 | 499259 | 1874 | 2817 | 7820 | 8779 |
| Feb 2026 | 242 | 166 | 77 | 49 | 1541 | 226387 | 1392 | 2159 | 4672 | 6789 |
| Jan 2026 | 133 | 106 | 60 | 54 | 1387 | 94694 | 1685 | 1872 | 3311 | 4134 |
| Dec 2025 | 183 | 150 | 71 | 46 | 1404 | 199376 | 1454 | 2206 | 4680 | 5700 |
| Totals | 3301887 | 19104 | 25877 | 63885 | 75139 | |||||
| Generated by Webalizer Version 2.23 |