
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2026 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 | 1 | 7 |
| Jul 2026 | 43 | 22 | 20 | 17 | 499 | 12187 | 444 | 523 | 582 | 1132 |
| Jun 2026 | 103 | 81 | 48 | 42 | 1022 | 38354 | 1280 | 1440 | 2452 | 3114 |
| May 2026 | 166 | 96 | 59 | 37 | 1155 | 66593 | 1162 | 1835 | 2996 | 5169 |
| Apr 2026 | 137 | 83 | 47 | 37 | 917 | 56871 | 1114 | 1423 | 2490 | 4130 |
| Mar 2026 | 132 | 83 | 48 | 37 | 1044 | 70703 | 1160 | 1498 | 2578 | 4107 |
| Feb 2026 | 172 | 96 | 57 | 37 | 794 | 82921 | 1040 | 1612 | 2699 | 4821 |
| Jan 2026 | 179 | 107 | 63 | 45 | 832 | 149040 | 1403 | 1976 | 3331 | 5559 |
| Dec 2025 | 182 | 118 | 71 | 46 | 859 | 155102 | 1436 | 2209 | 3687 | 5655 |
| Nov 2025 | 155 | 83 | 51 | 42 | 771 | 62237 | 1274 | 1555 | 2510 | 4671 |
| Oct 2025 | 133 | 90 | 46 | 38 | 779 | 85221 | 1178 | 1449 | 2808 | 4149 |
| Sep 2025 | 146 | 123 | 49 | 44 | 786 | 137154 | 1327 | 1482 | 3690 | 4403 |
| Totals | 916390 | 12825 | 17009 | 29824 | 46917 | |||||
| Generated by Webalizer Version 2.23 |