
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 3417 | 1827 | 1930 | 1604 | 39088 | 920328 | 32084 | 38608 | 36540 | 68350 |
| Oct 2026 | 943 | 638 | 604 | 553 | 12552 | 392697 | 17144 | 18738 | 19785 | 29242 |
| Sep 2026 | 1083 | 682 | 573 | 507 | 10805 | 622719 | 15211 | 17196 | 20469 | 32495 |
| Aug 2026 | 819 | 434 | 520 | 379 | 8349 | 324180 | 11758 | 16134 | 13469 | 25394 |
| Jul 2026 | 1921 | 393 | 1530 | 365 | 3519 | 432101 | 11334 | 47460 | 12201 | 59569 |
| Jun 2026 | 2050 | 628 | 1703 | 320 | 2766 | 327705 | 9606 | 51105 | 18848 | 61500 |
| May 2026 | 1711 | 797 | 1299 | 314 | 3616 | 499621 | 9753 | 40294 | 24713 | 53066 |
| Apr 2026 | 32630 | 14063 | 14936 | 397 | 6571 | 5913933 | 11936 | 448108 | 421890 | 978904 |
| Mar 2026 | 1290 | 1095 | 839 | 151 | 2644 | 708814 | 4685 | 26037 | 33975 | 39991 |
| Feb 2026 | 1462 | 1324 | 1102 | 113 | 2389 | 672007 | 3174 | 30862 | 37090 | 40953 |
| Jan 2026 | 1378 | 1240 | 1073 | 104 | 1644 | 624621 | 3245 | 33288 | 38441 | 42719 |
| Dec 2025 | 1480 | 1353 | 1083 | 101 | 1592 | 815192 | 3142 | 33585 | 41965 | 45908 |
| Totals | 12253918 | 133072 | 801415 | 719386 | 1478091 | |||||
| Generated by Webalizer Version 2.23 |