
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 2 | 2 | 1 | 1 | 1 | 14 | 1 | 1 | 2 | 2 |
| Sep 2026 | 13 | 10 | 3 | 1 | 49 | 3334 | 37 | 105 | 321 | 403 |
| Aug 2026 | 177 | 132 | 57 | 36 | 1380 | 53098 | 1134 | 1774 | 4101 | 5516 |
| Jul 2026 | 195 | 150 | 58 | 35 | 1369 | 53438 | 1093 | 1811 | 4680 | 6064 |
| Jun 2026 | 148 | 107 | 43 | 30 | 1105 | 36218 | 901 | 1318 | 3228 | 4445 |
| May 2026 | 200 | 117 | 61 | 28 | 1128 | 37947 | 893 | 1902 | 3657 | 6208 |
| Apr 2026 | 369 | 154 | 90 | 39 | 1345 | 99592 | 1190 | 2718 | 4627 | 11078 |
| Mar 2026 | 175 | 120 | 54 | 31 | 1227 | 44248 | 990 | 1698 | 3741 | 5440 |
| Feb 2026 | 119 | 76 | 38 | 25 | 971 | 25810 | 726 | 1082 | 2151 | 3337 |
| Jan 2026 | 172 | 94 | 45 | 25 | 1060 | 31614 | 794 | 1401 | 2937 | 5348 |
| Dec 2025 | 185 | 142 | 42 | 30 | 1182 | 47547 | 933 | 1324 | 4410 | 5751 |
| Nov 2025 | 192 | 150 | 47 | 38 | 1161 | 51178 | 1141 | 1426 | 4526 | 5784 |
| Totals | 484038 | 9833 | 16560 | 38381 | 59376 | |||||
| Generated by Webalizer Version 2.23 |