
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1224 | 519 | 652 | 305 | 4609 | 667307 | 6118 | 13047 | 10381 | 24489 |
| Oct 2026 | 652 | 513 | 153 | 72 | 2726 | 1181160 | 2260 | 4746 | 15922 | 20225 |
| Sep 2026 | 690 | 550 | 148 | 76 | 3117 | 901903 | 2287 | 4462 | 16522 | 20723 |
| Aug 2026 | 690 | 513 | 151 | 82 | 3166 | 781889 | 2550 | 4687 | 15925 | 21419 |
| Jul 2026 | 1312 | 615 | 688 | 586 | 5568 | 1101187 | 18179 | 21343 | 19079 | 40687 |
| Jun 2026 | 1959 | 853 | 1071 | 974 | 7112 | 1654495 | 29233 | 32153 | 25605 | 58786 |
| May 2026 | 4697 | 497 | 998 | 885 | 5492 | 913454 | 27442 | 30956 | 15433 | 145631 |
| Apr 2026 | 13479 | 3698 | 12840 | 153 | 4075 | 727348 | 4590 | 385200 | 110957 | 404397 |
| Mar 2026 | 750 | 528 | 147 | 93 | 3532 | 805336 | 2891 | 4577 | 16393 | 23270 |
| Feb 2026 | 829 | 614 | 138 | 83 | 3747 | 817167 | 2344 | 3876 | 17198 | 23220 |
| Jan 2026 | 937 | 697 | 139 | 93 | 3915 | 1087133 | 2909 | 4328 | 21632 | 29053 |
| Dec 2025 | 883 | 703 | 120 | 69 | 2760 | 987535 | 2165 | 3750 | 21812 | 27397 |
| Totals | 11625914 | 102968 | 513125 | 306859 | 839297 | |||||
| Generated by Webalizer Version 2.23 |