
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 40736 | 40039 | 34122 | 150 | 1165 | 16021314 | 3018 | 682446 | 800780 | 814736 |
| Oct 2026 | 150 | 110 | 37 | 27 | 1140 | 27987 | 840 | 1168 | 3414 | 4668 |
| Sep 2026 | 109 | 90 | 22 | 15 | 1110 | 16055 | 458 | 687 | 2710 | 3292 |
| Aug 2026 | 146 | 133 | 28 | 20 | 1085 | 14050 | 631 | 881 | 4136 | 4528 |
| Jul 2026 | 247 | 197 | 182 | 87 | 1386 | 11669 | 2721 | 5667 | 6135 | 7657 |
| Jun 2026 | 189 | 183 | 142 | 102 | 1339 | 9560 | 3086 | 4287 | 5501 | 5697 |
| May 2026 | 464 | 139 | 389 | 278 | 1588 | 21266 | 8627 | 12084 | 4314 | 14389 |
| Apr 2026 | 4540 | 644 | 2327 | 1043 | 1961 | 338500 | 31295 | 69819 | 19345 | 136229 |
| Mar 2026 | 151 | 107 | 21 | 15 | 1095 | 96720 | 491 | 665 | 3327 | 4705 |
| Feb 2026 | 389 | 327 | 24 | 20 | 1221 | 257467 | 563 | 680 | 9172 | 10919 |
| Jan 2026 | 145 | 93 | 32 | 15 | 942 | 83814 | 489 | 1020 | 2905 | 4522 |
| Dec 2025 | 107 | 65 | 18 | 13 | 734 | 66358 | 433 | 575 | 2035 | 3318 |
| Totals | 16964760 | 52652 | 779979 | 863774 | 1014660 | |||||
| Generated by Webalizer Version 2.23 |