
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 349 | 146 | 85 | 58 | 2053 | 82814 | 1160 | 1712 | 2927 | 6985 |
| Oct 2026 | 262 | 192 | 130 | 63 | 1967 | 179755 | 1972 | 4038 | 5972 | 8138 |
| Sep 2026 | 311 | 189 | 106 | 61 | 2104 | 195196 | 1858 | 3184 | 5670 | 9353 |
| Aug 2026 | 275 | 163 | 111 | 69 | 2363 | 201727 | 2169 | 3442 | 5066 | 8531 |
| Jul 2026 | 403 | 183 | 237 | 175 | 5469 | 229026 | 5442 | 7353 | 5703 | 12506 |
| Jun 2026 | 417 | 195 | 181 | 128 | 3856 | 192841 | 3842 | 5438 | 5874 | 12538 |
| May 2026 | 301 | 137 | 192 | 135 | 3716 | 90603 | 4209 | 5981 | 4250 | 9346 |
| Apr 2026 | 403 | 164 | 219 | 160 | 4439 | 107578 | 4812 | 6580 | 4945 | 12116 |
| Mar 2026 | 393 | 173 | 230 | 152 | 4534 | 136367 | 4718 | 7153 | 5376 | 12195 |
| Feb 2026 | 294 | 148 | 183 | 111 | 2909 | 119303 | 3125 | 5124 | 4145 | 8258 |
| Jan 2026 | 239 | 109 | 150 | 64 | 1660 | 96302 | 2011 | 4676 | 3404 | 7433 |
| Dec 2025 | 226 | 126 | 101 | 48 | 1668 | 126722 | 1517 | 3131 | 3930 | 7026 |
| Totals | 1758234 | 36835 | 57812 | 57262 | 114425 | |||||
| Generated by Webalizer Version 2.23 |