
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 401 | 298 | 190 | 40 | 1330 | 298922 | 808 | 3801 | 5975 | 8022 |
| Oct 2026 | 272 | 232 | 63 | 44 | 1961 | 775792 | 1384 | 1970 | 7218 | 8454 |
| Sep 2026 | 268 | 218 | 57 | 39 | 1796 | 697811 | 1172 | 1719 | 6543 | 8049 |
| Aug 2026 | 421 | 335 | 84 | 53 | 2085 | 459833 | 1644 | 2622 | 10414 | 13057 |
| Jul 2026 | 272 | 223 | 71 | 35 | 1659 | 282663 | 1104 | 2203 | 6915 | 8461 |
| Jun 2026 | 217 | 156 | 63 | 38 | 1767 | 337417 | 1155 | 1913 | 4702 | 6526 |
| May 2026 | 422 | 190 | 248 | 87 | 1856 | 370501 | 2721 | 7708 | 5894 | 13086 |
| Apr 2026 | 1638 | 1037 | 587 | 342 | 8177 | 947800 | 10268 | 17614 | 31119 | 49153 |
| Mar 2026 | 317 | 214 | 86 | 39 | 2215 | 635964 | 1209 | 2669 | 6640 | 9848 |
| Feb 2026 | 315 | 211 | 57 | 29 | 1705 | 530950 | 835 | 1610 | 5916 | 8820 |
| Jan 2026 | 517 | 438 | 62 | 36 | 1867 | 1455549 | 1139 | 1952 | 13592 | 16045 |
| Dec 2025 | 220 | 171 | 47 | 28 | 1450 | 352386 | 891 | 1477 | 5325 | 6826 |
| Totals | 7145588 | 24330 | 47258 | 110253 | 156347 | |||||
| Generated by Webalizer Version 2.23 |