
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 65 | 0 | 37 | 26 | 790 | 1 | 771 | 1084 | 0 | 1906 |
| Nov 2025 | 84 | 0 | 48 | 33 | 1032 | 26 | 1013 | 1462 | 2 | 2545 |
| Oct 2025 | 253 | 146 | 69 | 43 | 1574 | 84190 | 1362 | 2156 | 4526 | 7847 |
| Sep 2025 | 426 | 365 | 65 | 44 | 2186 | 204230 | 1327 | 1967 | 10971 | 12796 |
| Aug 2025 | 421 | 369 | 58 | 46 | 1787 | 202816 | 1427 | 1820 | 11447 | 13066 |
| Jul 2025 | 485 | 412 | 62 | 41 | 1463 | 227979 | 1281 | 1944 | 12796 | 15035 |
| Jun 2025 | 95 | 11 | 55 | 45 | 1088 | 4103 | 1375 | 1654 | 353 | 2853 |
| May 2025 | 173 | 129 | 52 | 42 | 1274 | 72829 | 1318 | 1621 | 4017 | 5393 |
| Apr 2025 | 344 | 263 | 72 | 51 | 1611 | 116571 | 1558 | 2162 | 7891 | 10324 |
| Mar 2025 | 285 | 180 | 89 | 69 | 1068 | 71194 | 2159 | 2787 | 5582 | 8847 |
| Feb 2025 | 296 | 203 | 81 | 59 | 813 | 103580 | 1548 | 2107 | 5288 | 7705 |
| Totals | 1087519 | 15139 | 20764 | 62873 | 88317 | |||||
| Generated by Webalizer Version 2.23 |