
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 17105 | 16655 | 16688 | 194 | 3064 | 5211709 | 3882 | 333770 | 333114 | 342105 |
| Oct 2026 | 369 | 327 | 256 | 166 | 4834 | 89494 | 5175 | 7945 | 10163 | 11452 |
| Sep 2026 | 652 | 563 | 523 | 235 | 7183 | 134009 | 7060 | 15700 | 16890 | 19568 |
| Aug 2026 | 566 | 506 | 476 | 266 | 7210 | 133198 | 8252 | 14781 | 15703 | 17561 |
| Jul 2026 | 783 | 644 | 664 | 176 | 3890 | 188387 | 5466 | 20600 | 19978 | 24300 |
| Jun 2026 | 914 | 751 | 764 | 497 | 13021 | 252957 | 14919 | 22931 | 22530 | 27440 |
| May 2026 | 737 | 573 | 626 | 146 | 2372 | 229380 | 4529 | 19406 | 17776 | 22868 |
| Apr 2026 | 1100 | 910 | 842 | 469 | 6605 | 205681 | 14073 | 25271 | 27322 | 33013 |
| Mar 2026 | 991 | 772 | 811 | 413 | 6659 | 189989 | 12826 | 25165 | 23943 | 30741 |
| Feb 2026 | 958 | 860 | 874 | 439 | 4339 | 159825 | 12317 | 24492 | 24095 | 26840 |
| Jan 2026 | 870 | 630 | 804 | 507 | 4394 | 99125 | 15730 | 24937 | 19548 | 26982 |
| Dec 2025 | 1071 | 991 | 1022 | 455 | 3853 | 185173 | 14129 | 31707 | 30727 | 33217 |
| Totals | 7078927 | 118358 | 566705 | 561789 | 616087 | |||||
| Generated by Webalizer Version 2.23 |