Usage Statistics for earthingchemicals.capapp.in

Summary Period: September 2024
Generated 01-Oct-2024 05:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3726
Total Files 3464
Total Pages 3362
Total Visits 2730
Total KBytes 22859
Total Unique Sites 524
Total Unique URLs 2120
Total Unique Referrers 97
Total Unique User Agents 127
. Avg Max
Hits per Hour 25 95
Hits per Day 621 667
Files per Day 577 631
Pages per Day 560 651
Sites per Day 87 290
Visits per Day 455 575
KBytes per Day 3810 7458
Hits by Response Code
Code 200 - OK 92.97% 3464
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.30% 11
Code 404 - Not Found 6.71% 250

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
25 645 17.31% 618 17.84% 506 15.05% 335 12.27% 192 36.64% 7458 32.62%
26 582 15.62% 531 15.33% 520 15.47% 422 15.46% 231 44.08% 2659 11.63%
27 661 17.74% 586 16.92% 593 17.64% 501 18.35% 281 53.63% 2963 12.96%
28 583 15.65% 536 15.47% 519 15.44% 423 15.49% 232 44.27% 4491 19.65%
29 667 17.90% 631 18.22% 651 19.36% 575 21.06% 290 55.34% 2720 11.90%
30 588 15.78% 562 16.22% 573 17.04% 475 17.40% 265 50.57% 2567 11.23%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 112 3.01% 17 105 3.03% 17 103 3.06% 90 541 2.37%
1 22 137 3.68% 20 124 3.58% 21 126 3.75% 113 676 2.96%
2 40 243 6.52% 39 238 6.87% 38 232 6.90% 178 1068 4.67%
3 26 159 4.27% 23 141 4.07% 24 145 4.31% 103 617 2.70%
4 30 183 4.91% 27 165 4.76% 28 168 5.00% 117 701 3.07%
5 21 129 3.46% 20 121 3.49% 20 122 3.63% 96 574 2.51%
6 26 158 4.24% 25 150 4.33% 15 91 2.71% 848 5089 22.26%
7 26 159 4.27% 25 155 4.47% 21 126 3.75% 480 2879 12.59%
8 22 132 3.54% 20 120 3.46% 21 128 3.81% 87 521 2.28%
9 20 120 3.22% 18 109 3.15% 17 103 3.06% 92 553 2.42%
10 28 171 4.59% 27 162 4.68% 25 155 4.61% 144 862 3.77%
11 32 194 5.21% 30 183 5.28% 30 184 5.47% 157 943 4.13%
12 24 145 3.89% 22 137 3.95% 23 142 4.22% 114 685 3.00%
13 30 183 4.91% 26 158 4.56% 25 151 4.49% 127 763 3.34%
14 25 150 4.03% 24 145 4.19% 24 148 4.40% 104 626 2.74%
15 26 160 4.29% 22 137 3.95% 21 130 3.87% 105 633 2.77%
16 22 135 3.62% 21 130 3.75% 22 133 3.96% 95 568 2.48%
17 27 165 4.43% 26 156 4.50% 26 159 4.73% 115 690 3.02%
18 25 153 4.11% 23 139 4.01% 24 148 4.40% 101 604 2.64%
19 28 169 4.54% 26 156 4.50% 24 148 4.40% 126 755 3.30%
20 23 142 3.81% 22 135 3.90% 22 137 4.07% 99 596 2.61%
21 23 140 3.76% 21 128 3.70% 20 125 3.72% 98 586 2.56%
22 24 148 3.97% 22 137 3.95% 21 131 3.90% 111 664 2.91%
23 23 139 3.73% 22 133 3.84% 21 127 3.78% 111 666 2.91%

Top 30 of 2120 Total URLs
# Hits KBytes URL
1 99 2.66% 657 2.87% /
2 17 0.46% 147 0.65% /js/popper.min.js
3 16 0.43% 584 2.55% /js/jquery.min.js
4 16 0.43% 105 0.46% /stackpath.bootstrapcdn.com/font-awesome/4.7.0/css/font-awesome.min.css
5 13 0.35% 541 2.37% /www.googleoptimize.com/optimizee5dc.js
6 12 0.32% 212 0.93% /css/bootstrap.min.css
7 12 0.32% 11 0.05% /css/owl.carousel.min.css
8 12 0.32% 4 0.02% /css/owl.theme.default.min.css
9 12 0.32% 42 0.18% /css/style.css
10 12 0.32% 131 0.57% /js/owl.carousel.min.html
11 11 0.30% 0 0.00% /js/bootstrap.min.html
12 9 0.24% 47 0.20% /contact.html
13 7 0.19% 3 0.01% /css/owl.theme.default.min-2.css
14 7 0.19% 76 0.33% /js/owl.carousel.min.js
15 7 0.19% 30 0.13% /products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/saharanpur.html
16 6 0.16% 45 0.20% /about.html
17 6 0.16% 21 0.09% /products/back-fill-compound.html
18 6 0.16% 22 0.10% /products/back-fill-compound/jasper-gcm--2386984.html
19 6 0.16% 20 0.09% /products/back-fill-compound/jasper-gcm--2386984/rajasthan/sirohi.html
20 5 0.13% 17 0.08% /css/style-2.css
21 5 0.13% 56 0.25% /js/bootstrap.min.js
22 5 0.13% 21 0.09% /products/back-fill-compound/jasper-gcm--2386984/jammu-kashmir/udhampur.html
23 5 0.13% 23 0.10% /products/back-fill-compound/jasper-gcm--2386984/rajasthan.html
24 5 0.13% 21 0.09% /products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh.html
25 5 0.13% 17 0.08% /products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/hapur.html
26 5 0.13% 21 0.09% /products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/lalitpur.html
27 5 0.13% 22 0.10% /products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/meerut.html
28 5 0.13% 21 0.09% /products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/raebareli.html
29 5 0.13% 22 0.10% /products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/sitapur.html
30 5 0.13% 22 0.10% /products/back-fill-compound/jasper-gcm-5588937.html

Top 10 of 2120 Total URLs By KBytes
# Hits KBytes URL
1 3 0.08% 1440 6.30% /img/N2-100.jpg
2 3 0.08% 1213 5.30% /img/n1-100.jpg
3 3 0.08% 742 3.25% /img/247bg.jpg
4 99 2.66% 657 2.87% /
5 16 0.43% 584 2.55% /js/jquery.min.js
6 13 0.35% 541 2.37% /www.googleoptimize.com/optimizee5dc.js
7 3 0.08% 513 2.25% /img/aboutimg.jpg
8 4 0.11% 417 1.83% /www.trade4asia.com/catalougeproductimage/WhatsApp Image 2022-08-02 at 12.25.52 PM (1).jpg
9 3 0.08% 389 1.70% /www.trade4asia.com/catalougeproductimage/protech-gi-electrod.jpg
10 4 0.11% 375 1.64% /www.trade4asia.com/catalougeproductimage/protech-casper.jpg

Top 10 of 1953 Total Entry Pages
# Hits Visits URL
1 99 2.66% 60 2.27% /
2 9 0.24% 7 0.26% /contact.html
3 6 0.16% 6 0.23% /products/back-fill-compound.html
4 6 0.16% 6 0.23% /products/back-fill-compound/jasper-gcm--2386984/rajasthan/sirohi.html
5 6 0.16% 5 0.19% /about.html
6 6 0.16% 5 0.19% /products/back-fill-compound/jasper-gcm--2386984.html
7 7 0.19% 5 0.19% /products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/saharanpur.html
8 5 0.13% 5 0.19% /products/gl-earthing-electrode/gi-electrode-9225736/uttar-pradesh/amethi.html
9 12 0.32% 4 0.15% /js/owl.carousel.min.html
10 4 0.11% 4 0.15% /products/back-fill-compound/jasper-gcm--2386984/delhi/inderlok-delhi.html

Top 10 of 1960 Total Exit Pages
# Hits Visits URL
1 99 2.66% 56 2.12% /
2 12 0.32% 10 0.38% /js/owl.carousel.min.html
3 9 0.24% 7 0.27% /contact.html
4 6 0.16% 5 0.19% /about.html
5 6 0.16% 5 0.19% /products/back-fill-compound.html
6 6 0.16% 5 0.19% /products/back-fill-compound/jasper-gcm--2386984.html
7 6 0.16% 5 0.19% /products/back-fill-compound/jasper-gcm--2386984/rajasthan/sirohi.html
8 5 0.13% 5 0.19% /products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/lalitpur.html
9 4 0.11% 4 0.15% /products/back-fill-compound/jasper-gcm--2386984/delhi/inder-enclave-delhi.html
10 4 0.11% 4 0.15% /products/back-fill-compound/jasper-gcm--2386984/delhi/inderlok-delhi.html

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 127 3.41% 127 3.67% 578 2.53% 72 2.64% petalbot-114-119-158-196.petalsearch.com
2 124 3.33% 124 3.58% 547 2.39% 70 2.56% petalbot-114-119-153-245.petalsearch.com
3 122 3.27% 122 3.52% 551 2.41% 76 2.78% petalbot-114-119-163-186.petalsearch.com
4 116 3.11% 116 3.35% 528 2.31% 74 2.71% petalbot-114-119-132-131.petalsearch.com
5 114 3.06% 114 3.29% 516 2.26% 61 2.23% petalbot-114-119-151-197.petalsearch.com
6 107 2.87% 107 3.09% 493 2.16% 73 2.67% petalbot-114-119-149-252.petalsearch.com
7 104 2.79% 104 3.00% 467 2.04% 64 2.34% petalbot-114-119-136-13.petalsearch.com
8 97 2.60% 97 2.80% 452 1.98% 73 2.67% petalbot-114-119-148-154.petalsearch.com
9 86 2.31% 86 2.48% 375 1.64% 1 0.04% static.122.73.76.144.clients.your-server.de
10 66 1.77% 62 1.79% 4533 19.83% 1 0.04% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
11 50 1.34% 44 1.27% 324 1.42% 13 0.48% crawl-66-249-66-164.googlebot.com
12 42 1.13% 2 0.06% 11 0.05% 2 0.07% ec2-44-200-122-188.compute-1.amazonaws.com
13 34 0.91% 31 0.89% 186 0.81% 22 0.81% crawl-66-249-78-37.googlebot.com
14 31 0.83% 30 0.87% 2262 9.90% 1 0.04% static.176.255.235.167.clients.your-server.de
15 30 0.81% 29 0.84% 90 0.39% 22 0.81% crawl-66-249-78-38.googlebot.com
16 27 0.72% 25 0.72% 91 0.40% 18 0.66% crawl-66-249-78-36.googlebot.com
17 25 0.67% 2 0.06% 11 0.05% 2 0.07% 45.200.149.221
18 25 0.67% 23 0.66% 76 0.33% 19 0.70% crawl-66-249-75-232.googlebot.com
19 24 0.64% 24 0.69% 151 0.66% 7 0.26% crawl-66-249-66-165.googlebot.com
20 23 0.62% 21 0.61% 95 0.42% 8 0.29% crawl-66-249-66-166.googlebot.com
21 21 0.56% 20 0.58% 107 0.47% 1 0.04% 119.45.114.138
22 19 0.51% 15 0.43% 77 0.34% 12 0.44% crawl-66-249-69-160.googlebot.com
23 19 0.51% 17 0.49% 159 0.70% 11 0.40% crawl-66-249-75-230.googlebot.com
24 19 0.51% 17 0.49% 49 0.21% 15 0.55% crawl-66-249-75-231.googlebot.com
25 16 0.43% 16 0.46% 150 0.66% 1 0.04% static.126.80.119.168.clients.your-server.de
26 16 0.43% 16 0.46% 150 0.66% 1 0.04% static.77.50.9.5.clients.your-server.de
27 14 0.38% 13 0.38% 74 0.32% 10 0.37% crawl-66-249-66-193.googlebot.com
28 14 0.38% 12 0.35% 74 0.33% 12 0.44% crawl-66-249-76-234.googlebot.com
29 13 0.35% 12 0.35% 53 0.23% 9 0.33% crawl-66-249-69-175.googlebot.com
30 13 0.35% 11 0.32% 37 0.16% 9 0.33% crawl-66-249-79-202.googlebot.com

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 1.77% 62 1.79% 4533 19.83% 1 0.04% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
2 31 0.83% 30 0.87% 2262 9.90% 1 0.04% static.176.255.235.167.clients.your-server.de
3 127 3.41% 127 3.67% 578 2.53% 72 2.64% petalbot-114-119-158-196.petalsearch.com
4 122 3.27% 122 3.52% 551 2.41% 76 2.78% petalbot-114-119-163-186.petalsearch.com
5 124 3.33% 124 3.58% 547 2.39% 70 2.56% petalbot-114-119-153-245.petalsearch.com
6 116 3.11% 116 3.35% 528 2.31% 74 2.71% petalbot-114-119-132-131.petalsearch.com
7 114 3.06% 114 3.29% 516 2.26% 61 2.23% petalbot-114-119-151-197.petalsearch.com
8 107 2.87% 107 3.09% 493 2.16% 73 2.67% petalbot-114-119-149-252.petalsearch.com
9 104 2.79% 104 3.00% 467 2.04% 64 2.34% petalbot-114-119-136-13.petalsearch.com
10 97 2.60% 97 2.80% 452 1.98% 73 2.67% petalbot-114-119-148-154.petalsearch.com

Top 97 of 97 Total Referrers
# Hits Referrer
1 2630 70.59% - (Direct Request)
2 74 1.99% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736/uttar-pradesh.html
3 70 1.88% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/uttar-pradesh.html
4 68 1.83% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937/uttar-pradesh.html
5 63 1.69% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh.html
6 62 1.66% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/uttar-pradesh.html
7 51 1.37% https://www.earthingchemicals.com/
8 45 1.21% https://earthingchemicals.com/
9 31 0.83% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/rajasthan.html
10 29 0.78% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/rajasthan.html
11 29 0.78% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937/rajasthan.html
12 28 0.75% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/rajasthan.html
13 26 0.70% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/punjab.html
14 24 0.64% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/punjab.html
15 24 0.64% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937/punjab.html
16 22 0.59% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/haryana.html
17 22 0.59% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/haryana.html
18 22 0.59% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937/haryana.html
19 21 0.56% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937/jammu-kashmir.html
20 20 0.54% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/jammu-kashmir.html
21 19 0.51% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/jammu-kashmir.html
22 19 0.51% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736/jammu-kashmir.html
23 17 0.46% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/punjab.html
24 17 0.46% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937/uttarakhand.html
25 17 0.46% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736/punjab.html
26 16 0.43% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/uttarakhand.html
27 15 0.40% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/uttarakhand.html
28 14 0.38% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/uttarakhand.html
29 14 0.38% https://www.earthingchemicals.com/contact.html
30 11 0.30% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/himachal-pradesh.html
31 11 0.30% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/jammu-kashmir.html
32 10 0.27% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/himachal-pradesh.html
33 10 0.27% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937/himachal-pradesh.html
34 10 0.27% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736/haryana.html
35 10 0.27% https://www.earthingchemicals.com/index.html
36 10 0.27% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/himachal-pradesh/bilaspur.html
37 9 0.24% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290.html
38 9 0.24% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736/himachal-pradesh.html
39 8 0.21% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433.html
40 8 0.21% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/himachal-pradesh.html
41 8 0.21% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937/ladakh.html
42 8 0.21% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/himachal-pradesh.html
43 7 0.19% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/ladakh.html
44 7 0.19% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm-5588937.html
45 7 0.19% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736/ladakh.html
46 6 0.16% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736.html
47 5 0.13% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/ladakh.html
48 5 0.13% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/rajasthan/bikaner
49 3 0.08% https://earthingchemicals.com/products/back-fill-compound/eec-compound-5027433/ladakh.html
50 3 0.08% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984.html
51 3 0.08% https://earthingchemicals.com/products/gl-earthing-electrode.html
52 2 0.05% https://earthingchemicals.com/css/style.css
53 2 0.05% https://earthingchemicals.com/index.html
54 2 0.05% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/delhi/tri-nagar-delhi.html
55 1 0.03% https://earthingchemicals.com/css/bootstrap.min.css
56 1 0.03% https://earthingchemicals.com/css/owl.carousel.min.css
57 1 0.03% https://earthingchemicals.com/css/owl.theme.default.min.css
58 1 0.03% https://earthingchemicals.com/favicon.ico
59 1 0.03% https://earthingchemicals.com/img/247bg.jpg
60 1 0.03% https://earthingchemicals.com/img/N2-100.jpg
61 1 0.03% https://earthingchemicals.com/img/aboutbanner.jpg
62 1 0.03% https://earthingchemicals.com/img/aboutimg.jpg
63 1 0.03% https://earthingchemicals.com/img/flaticon/brands-and-logotypes.png
64 1 0.03% https://earthingchemicals.com/img/flaticon/call.png
65 1 0.03% https://earthingchemicals.com/img/flaticon/gmail.png
66 1 0.03% https://earthingchemicals.com/img/flaticon/location.png
67 1 0.03% https://earthingchemicals.com/img/n1-100.jpg
68 1 0.03% https://earthingchemicals.com/img/product/copper_bonded.jpg
69 1 0.03% https://earthingchemicals.com/img/product/copper_cable3.jpg
70 1 0.03% https://earthingchemicals.com/img/product/lighting_arrester2.jpg
71 1 0.03% https://earthingchemicals.com/js/bootstrap.min.html
72 1 0.03% https://earthingchemicals.com/js/jquery.min.js
73 1 0.03% https://earthingchemicals.com/js/owl.carousel.min.html
74 1 0.03% https://earthingchemicals.com/js/popper.min.js
75 1 0.03% https://earthingchemicals.com/products/back-fill-compound/casper-gcm-3901290/delhi/greater-kailash-iii-delhi
76 1 0.03% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/lalitpur.html
77 1 0.03% https://earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/saharanpur.html
78 1 0.03% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736/delhi/burari-delhi
79 1 0.03% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736/delhi/roop-nagar-delhi.html
80 1 0.03% https://earthingchemicals.com/products/gl-earthing-electrode/gi-electrode-9225736/himachal-pradesh/bilaspur.html
81 1 0.03% https://earthingchemicals.com/stackpath.bootstrapcdn.com/font-awesome/4.7.0/css/font-awesome.min.css
82 1 0.03% https://earthingchemicals.com/www.googleoptimize.com/optimizee5dc.js
83 1 0.03% https://earthingchemicals.com/www.trade4asia.com/ComLogo/Rajat.earthingchemical@gmail.com_protect (002).jpg
84 1 0.03% https://earthingchemicals.com/www.trade4asia.com/catalougeproductimage/WhatsApp Image 2022-08-02 at 12.25.52 PM (1).jpg
85 1 0.03% https://earthingchemicals.com/www.trade4asia.com/catalougeproductimage/protech-casper.jpg
86 1 0.03% https://earthingchemicals.com/www.trade4asia.com/catalougeproductimage/protech-eec.jpg
87 1 0.03% https://earthingchemicals.com/www.trade4asia.com/catalougeproductimage/protech-gi-electrod.jpg
88 1 0.03% https://earthingchemicals.com/www.trade4asia.com/catalougeproductimage/protech-jasper.jpg
89 1 0.03% https://www.earthingchemicals.com/about.html
90 1 0.03% https://www.earthingchemicals.com/css/style.css
91 1 0.03% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/delhi/gokalpur-delhi.html
92 1 0.03% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/delhi/sarita-vihar-delhi.html
93 1 0.03% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/jammu-kashmir.html
94 1 0.03% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/punjab/sangrur.html
95 1 0.03% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/rajasthan/sirohi.html
96 1 0.03% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/noida.html
97 1 0.03% https://www.earthingchemicals.com/products/back-fill-compound/jasper-gcm--2386984/uttar-pradesh/sitapur.html

Top 15 of 127 Total User Agents
# Hits User Agent
1 1816 48.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 911 24.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 315 8.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
4 173 4.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 86 2.31% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 60 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 53 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
8 30 0.81% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
9 23 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 21 0.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 20 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
12 16 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
13 14 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 11 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 11 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/128.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 3436 92.22% 3234 93.36% 19048 83.33% Commercial (com)
2 151 4.05% 150 4.33% 2947 12.89% Germany
3 118 3.17% 63 1.82% 709 3.10% Unresolved/Unknown
4 6 0.16% 6 0.17% 52 0.23% Non-Profit (org)
5 6 0.16% 6 0.17% 77 0.34% Kazakhstan
6 6 0.16% 2 0.06% 11 0.05% United States
7 2 0.05% 2 0.06% 11 0.05% Japan
8 1 0.03% 1 0.03% 5 0.02% Network (net)


Generated by Webalizer Version 2.23