
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 10350 | 10125 | 8121 | 129 | 1379 | 3117058 | 2586 | 162435 | 202510 | 207013 |
| Oct 2026 | 636 | 408 | 397 | 189 | 2437 | 759979 | 5887 | 12315 | 12653 | 19717 |
| Sep 2026 | 391 | 212 | 222 | 74 | 1938 | 357210 | 2239 | 6671 | 6388 | 11738 |
| Aug 2026 | 279 | 146 | 146 | 37 | 1365 | 238313 | 1174 | 4550 | 4553 | 8671 |
| Jul 2026 | 125 | 84 | 43 | 18 | 858 | 127928 | 579 | 1347 | 2617 | 3894 |
| Jun 2026 | 110 | 73 | 30 | 18 | 701 | 81814 | 555 | 920 | 2208 | 3312 |
| May 2026 | 123 | 89 | 33 | 15 | 798 | 118914 | 476 | 1036 | 2767 | 3815 |
| Apr 2026 | 400 | 178 | 290 | 19 | 765 | 102490 | 588 | 8704 | 5357 | 12011 |
| Mar 2026 | 123 | 99 | 27 | 14 | 653 | 148099 | 456 | 849 | 3093 | 3835 |
| Feb 2026 | 115 | 83 | 35 | 18 | 635 | 87206 | 517 | 990 | 2339 | 3244 |
| Jan 2026 | 92 | 76 | 17 | 12 | 676 | 93564 | 375 | 536 | 2362 | 2863 |
| Dec 2025 | 120 | 93 | 20 | 9 | 374 | 117992 | 304 | 626 | 2897 | 3743 |
| Totals | 5350567 | 15736 | 200979 | 249744 | 283856 | |||||
| Generated by Webalizer Version 2.23 |