
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 216 | 173 | 101 | 65 | 1398 | 97568 | 1318 | 2027 | 3479 | 4337 |
| Oct 2026 | 213 | 157 | 80 | 52 | 1859 | 203966 | 1613 | 2490 | 4881 | 6633 |
| Sep 2026 | 216 | 158 | 80 | 48 | 1864 | 181376 | 1466 | 2402 | 4744 | 6491 |
| Aug 2026 | 183 | 132 | 68 | 41 | 1511 | 124877 | 1272 | 2113 | 4119 | 5698 |
| Jul 2026 | 208 | 161 | 72 | 41 | 1717 | 373888 | 1291 | 2232 | 5017 | 6465 |
| Jun 2026 | 230 | 129 | 62 | 38 | 1750 | 283429 | 1160 | 1862 | 3878 | 6914 |
| May 2026 | 358 | 234 | 104 | 56 | 2614 | 495971 | 1766 | 3227 | 7283 | 11122 |
| Apr 2026 | 473 | 206 | 106 | 58 | 2361 | 415927 | 1763 | 3192 | 6188 | 14215 |
| Mar 2026 | 197 | 124 | 72 | 43 | 1732 | 126425 | 1334 | 2247 | 3856 | 6109 |
| Feb 2026 | 167 | 120 | 65 | 39 | 1397 | 115947 | 1102 | 1837 | 3370 | 4687 |
| Jan 2026 | 220 | 174 | 81 | 49 | 1575 | 246828 | 1543 | 2519 | 5394 | 6834 |
| Dec 2025 | 158 | 117 | 62 | 45 | 1484 | 167804 | 1409 | 1938 | 3632 | 4924 |
| Totals | 2834006 | 17037 | 28086 | 55841 | 84429 | |||||
| Generated by Webalizer Version 2.23 |