
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 344 | 269 | 66 | 37 | 1216 | 531738 | 757 | 1338 | 5389 | 6897 |
| Oct 2026 | 281 | 217 | 50 | 29 | 1536 | 616877 | 914 | 1551 | 6733 | 8726 |
| Sep 2026 | 311 | 248 | 42 | 30 | 1852 | 783959 | 921 | 1265 | 7465 | 9348 |
| Aug 2026 | 255 | 194 | 41 | 28 | 1869 | 744536 | 887 | 1282 | 6018 | 7925 |
| Jul 2026 | 270 | 194 | 41 | 30 | 1909 | 667849 | 951 | 1271 | 6022 | 8388 |
| Jun 2026 | 275 | 194 | 51 | 40 | 1966 | 515247 | 1216 | 1542 | 5833 | 8251 |
| May 2026 | 424 | 335 | 72 | 50 | 2270 | 516896 | 1571 | 2247 | 10413 | 13170 |
| Apr 2026 | 1044 | 902 | 97 | 64 | 2948 | 1221953 | 1930 | 2928 | 27072 | 31340 |
| Mar 2026 | 450 | 352 | 60 | 47 | 2230 | 749869 | 1460 | 1889 | 10916 | 13963 |
| Feb 2026 | 542 | 429 | 51 | 35 | 1991 | 812463 | 982 | 1436 | 12014 | 15195 |
| Jan 2026 | 349 | 269 | 46 | 32 | 1623 | 279358 | 1019 | 1427 | 8344 | 10823 |
| Dec 2025 | 405 | 332 | 37 | 28 | 1665 | 406874 | 881 | 1151 | 10293 | 12565 |
| Totals | 7847619 | 13489 | 19327 | 116512 | 146591 | |||||
| Generated by Webalizer Version 2.23 |