
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 231 | 147 | 103 | 66 | 947 | 71199 | 800 | 1238 | 1773 | 2780 |
| Sep 2026 | 422 | 291 | 105 | 71 | 2561 | 425299 | 2136 | 3154 | 8749 | 12684 |
| Aug 2026 | 817 | 711 | 131 | 63 | 2425 | 1218544 | 1963 | 4086 | 22043 | 25335 |
| Jul 2026 | 783 | 689 | 130 | 93 | 3433 | 1258916 | 2894 | 4051 | 21379 | 24296 |
| Jun 2026 | 848 | 609 | 161 | 102 | 3617 | 1192296 | 3082 | 4837 | 18290 | 25466 |
| May 2026 | 962 | 668 | 209 | 108 | 4256 | 1317643 | 3349 | 6497 | 20735 | 29841 |
| Apr 2026 | 3922 | 1758 | 1682 | 419 | 9267 | 2753343 | 12588 | 50463 | 52764 | 117671 |
| Mar 2026 | 592 | 480 | 109 | 80 | 2812 | 883317 | 2486 | 3384 | 14895 | 18370 |
| Feb 2026 | 664 | 540 | 129 | 78 | 2343 | 919038 | 2206 | 3639 | 15144 | 18593 |
| Jan 2026 | 629 | 557 | 88 | 60 | 2240 | 1108806 | 1868 | 2744 | 17281 | 19514 |
| Dec 2025 | 650 | 575 | 88 | 63 | 2374 | 1114854 | 1976 | 2732 | 17837 | 20152 |
| Nov 2025 | 630 | 560 | 75 | 62 | 2027 | 1007471 | 1860 | 2258 | 16802 | 18907 |
| Totals | 13270726 | 37208 | 89083 | 227692 | 333609 | |||||
| Generated by Webalizer Version 2.23 |