
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 855 | 754 | 154 | 85 | 1382 | 1449380 | 1704 | 3099 | 15099 | 17117 |
| Oct 2026 | 1015 | 888 | 144 | 88 | 2308 | 2837118 | 2731 | 4464 | 27555 | 31484 |
| Sep 2026 | 1377 | 1279 | 150 | 85 | 2567 | 4230736 | 2555 | 4529 | 38376 | 41315 |
| Aug 2026 | 698 | 627 | 82 | 46 | 2136 | 2070220 | 1449 | 2571 | 19456 | 21660 |
| Jul 2026 | 1143 | 1037 | 95 | 58 | 2429 | 3792044 | 1798 | 2958 | 32155 | 35442 |
| Jun 2026 | 1006 | 878 | 106 | 59 | 2186 | 3092947 | 1795 | 3206 | 26347 | 30200 |
| May 2026 | 2074 | 1873 | 200 | 93 | 2964 | 7388377 | 2884 | 6224 | 58092 | 64323 |
| Apr 2026 | 990 | 844 | 108 | 65 | 2832 | 2773015 | 1960 | 3250 | 25331 | 29719 |
| Mar 2026 | 1254 | 1127 | 122 | 63 | 2056 | 3903495 | 1957 | 3805 | 34964 | 38876 |
| Feb 2026 | 1053 | 944 | 93 | 51 | 1672 | 2950096 | 1429 | 2606 | 26453 | 29502 |
| Jan 2026 | 750 | 691 | 84 | 47 | 1338 | 2202118 | 1480 | 2633 | 21427 | 23271 |
| Dec 2025 | 563 | 484 | 88 | 34 | 1222 | 11063286 | 1076 | 2754 | 15031 | 17481 |
| Totals | 47752832 | 22818 | 42099 | 340286 | 380390 | |||||
| Generated by Webalizer Version 2.23 |