
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2026 | 0 | 0 | 0 | 0 | 8 | 7 | 8 | 8 | 1 | 8 |
| Jul 2026 | 105 | 81 | 32 | 21 | 846 | 43854 | 581 | 864 | 2206 | 2843 |
| Jun 2026 | 655 | 366 | 364 | 108 | 3387 | 577358 | 3256 | 10921 | 10986 | 19662 |
| May 2026 | 419 | 334 | 190 | 89 | 3270 | 457302 | 2777 | 5890 | 10366 | 13003 |
| Apr 2026 | 441 | 355 | 160 | 80 | 2928 | 375071 | 2422 | 4823 | 10665 | 13257 |
| Mar 2026 | 240 | 179 | 85 | 54 | 2377 | 155184 | 1689 | 2658 | 5571 | 7461 |
| Feb 2026 | 249 | 208 | 72 | 55 | 1816 | 195094 | 1543 | 2029 | 5843 | 6987 |
| Jan 2026 | 230 | 187 | 80 | 61 | 1752 | 209857 | 1903 | 2497 | 5801 | 7153 |
| Dec 2025 | 286 | 217 | 87 | 70 | 1847 | 263910 | 2179 | 2711 | 6745 | 8868 |
| Nov 2025 | 292 | 226 | 108 | 92 | 2354 | 263582 | 2782 | 3266 | 6784 | 8760 |
| Oct 2025 | 181 | 141 | 66 | 50 | 1781 | 145776 | 1563 | 2058 | 4397 | 5635 |
| Sep 2025 | 383 | 246 | 173 | 58 | 2306 | 301001 | 1753 | 5193 | 7396 | 11510 |
| Totals | 2987996 | 22456 | 42918 | 76761 | 105147 | |||||
| Generated by Webalizer Version 2.23 |