
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 60 | 39 | 18 | 11 | 331 | 32132 | 222 | 361 | 785 | 1203 |
| Oct 2026 | 105 | 75 | 24 | 15 | 710 | 123990 | 492 | 758 | 2352 | 3274 |
| Sep 2026 | 89 | 61 | 18 | 12 | 798 | 119469 | 389 | 559 | 1854 | 2671 |
| Aug 2026 | 100 | 71 | 23 | 15 | 733 | 137286 | 484 | 726 | 2215 | 3117 |
| Jul 2026 | 87 | 57 | 18 | 13 | 702 | 132471 | 424 | 585 | 1773 | 2727 |
| Jun 2026 | 110 | 69 | 20 | 14 | 795 | 162263 | 432 | 625 | 2090 | 3311 |
| May 2026 | 119 | 79 | 21 | 11 | 501 | 145671 | 358 | 665 | 2479 | 3702 |
| Apr 2026 | 148 | 70 | 33 | 16 | 494 | 109888 | 500 | 1000 | 2124 | 4460 |
| Mar 2026 | 93 | 51 | 23 | 14 | 501 | 101707 | 438 | 722 | 1598 | 2897 |
| Feb 2026 | 109 | 71 | 23 | 16 | 499 | 126656 | 461 | 644 | 2002 | 3070 |
| Jan 2026 | 205 | 64 | 94 | 18 | 394 | 118050 | 587 | 2943 | 2011 | 6379 |
| Dec 2025 | 95 | 46 | 29 | 10 | 481 | 95333 | 332 | 904 | 1436 | 2962 |
| Totals | 1404916 | 5119 | 10492 | 22719 | 39773 | |||||
| Generated by Webalizer Version 2.23 |